2011 NBA MOCK DRAFT (Foreign-born players not at NBA Combine not included) TOP 100
| Rank | Player | Position | Team | Height | Weight |
| 1 | Enes Kanter | PF/C | Ineligible | 6'11 | 255 |
| 2 | Derrick Williams | PF | Arizona | 6'8" | 240 |
| 3 | Kemba Walker | PG | UCONN | 6'1" | 180 |
| 4 | Klay Thompson | SG/SF | Washington St. | 6'6" | 202 |
| 5 | Kyrie Irving | PG | Duke | 6'2" | 185 |
| 6 | Marcus Morris | SF/PF | Kansas | 6'9" | 232 |
| 7 | Alec Burks | SG | Colorado | 6'6" | 185 |
| 8 | Marshon Brooks | SG | Providence | 6'5" | 190 |
| 9 | JaJuan Johnson | PF/SF/C | Purdue | 6'10" | 216 |
| 10 | Norris Cole | PG | Cleveland St. | 6'2" | 185 |
| 11 | Kawhi Leonard | SF | San Diego St. | 6'7" | 225 |
| 12 | Brandon Knight | PG | Kentucky | 6'3" | 185 |
| 13 | Jordan Williams | PF | Maryland | 6'10" | 250 |
| 14 | Tobias Harris | PF/SF | Tennessee | 6'8" | 220 |
| 15 | Nikola Vucevic | C | USC | 6'11" | 260 |
| 16 | Iman Shumpert | PG | Georgia Tech | 6'5" | 209 |
| 17 | Shelvin Mack | PG | Butler | 6'3" | 215 |
| 18 | Jordan Hamilton | SG/SF | Texas | 6'7" | 226 |
| 19 | Kenneth Faried | F-C | Morehead St. | 6'8" | 228 |
| 20 | Markieff Morris | SF/PF | Kansas | 6'8" | 235 |
| 21 | Jimmy Butler | SG/SF | Marquette | 6'7" | 220 |
| 22 | Reggie Jackson | PG | BC | 6'3" | 208 |
| 23 | Jon Leuer | SF/PF | Wisconsin | 6'11" | 230 |
| 24 | E'Twaun Moore | SG/PG | Purdue | 6'4" | 190 |
| 25 | Cory Joseph | PG | Texas | 6'3" | 185 |
| 26 | Chandler Parsons | SF | Florida | 6'10" | 218 |
| 27 | Jacob Pullen | PG | Kansas St. | 6'0" | 200 |
| 28 | Isaiah Thomas | PG | Washington | 5'9" | 185 |
| 29 | Travis Leslie | SG | Georgia | 6'4" | 202 |
| 30 | Keith Benson | PF | Oakland | 6'11" | 225 |
| 31 | Charles Jenkins | PG/SG | Hofstra | 6'3" | 220 |
| 32 | Tristan Thompson | PF | Texas | 6'8" | 230 |
| 33 | Chris Singleton | SF | FSU | 6'9" | 225 |
| Rank | Player | Position | Team | Height | Weight |
| 34 | Jimmer Fredette | PG | BYU | 6'2" | 195 |
| 35 | Justin Harper | PF | Richmond | 6'10" | 225 |
| 36 | Diante Garrett | PG | Iowa St. | 6'4" | 190 |
| 37 | Nolan Smith | PG/SG | Duke | 6'2" | 185 |
| 38 | Jamie Skeen | SF/PF | VCU | 6'8" | 240 |
| 39 | Jeremy Tyler | PF/C | Tokyo | 6'11" | 245 |
| 40 | Malcolm Lee | PG | UCLA | 6'5" | 190 |
| 41 | Trey Thompkins | PF | Georgia | 6'9" | 247 |
| 42 | Darius Morris | PG | Michigan | 6'4" | 190 |
| 43 | Jeremy Hazell | SG/SF | Seton Hall | 6'5" | 188 |
| 44 | Malcolm Thomas | SF/PF | San Diego St. | 6'9" | 220 |
| 45 | Tyler Honeycutt | SF | UCLA | 6'8" | 183 |
| 46 | Steven Gray | SG | Gonzaga | 6'5" | 208 |
| 47 | Jereme Richmond | SG/SF | Illinois | 6'7" | 205 |
| 48 | Gary Flowers | F | Southern Miss | 6'8" | 214 |
| 49 | Ryan Rossiter | PF | Siena | 6'9" | 236 |
| 50 | Denzel Bowles | PF/C | James Madison | 6'10" | 255 |
| 51 | Andrew Goudelock | SG | Coll of Charleston | 6'2" | 200 |
| 52 | Ben Hansbrough | SG/SF | ND | 6'3" | 203 |
| 53 | Kyle Singler | SF | Duke | 6'8" | 230 |
| 54 | Brandon Bowdry | F | Eastern Michigan | 6'6" | 230 |
| 55 | Rick Jackson | PF | Syracuse | 6'9" | 240 |
| 56 | Gilbert Brown | SF | Pittsburgh | 6'6" | 215 |
| 57 | Lacedarius Dunn | SG | Baylor | 6'4" | 205 |
| 58 | Josh Selby | SG | Kansas | 6'1" | 180 |
| 59 | Frank Hassell | PF | Old Dominion | 6'9" | 255 |
| 60 | Demetri McCamey | PG | Illinois | 6'3" | 200 |
| 61 | Brad Wanamaker | PG | Pitt | 6'4" | 210 |
| 62 | Matt Howard | F | Butler | 6'8" | 230 |
| 63 | Mike Davis | PF | Illinois | 6'9" | 225 |
| 64 | Vlad Moldeveanu | F | American | 6'9" | 215 |
| 65 | Scotty Hopson | SG/SF | Tennessee | 6'7" | 205 |
| Rank | Player | Position | Team | Height | Weight |
| 66 | DeAndre Liggins | G | Kentucky | 6'6" | 202 |
| 67 | Ravern Johnson | G | Miss St | 6'7" | 175 |
| 68 | Tracey Smith | PF | NC State | 6'8" | 255 |
| 69 | Troy Gillenwater | SF | New Mexico St. | 6'8" | 234 |
| 70 | Andrew Warren | G | Bradley | 6'5" | 208 |
| 71 | Corey Fisher | PG | Villanova | 6'1" | 200 |
| 72 | Kevin Anderson | PG | Richmond | 6'0" | 175 |
| 73 | Demontez Stitt | PG | Clemson | 6'2" | 180 |
| 74 | Lavoy Allen | PF | Temple | 6'9" | 225 |
| 75 | Adrian Oliver | SG | San Jose St * | 6'4" | 210 |
| 76 | Cameron Jones | G | Northern Arizona | 6'4" | 185 |
| 77 | Jon Diebler | SG/SF | Ohio St | 6'6" | 205 |
| 78 | Matthew Bryan-Amaning | PF | Washington | 6'9" | 240 |
| 79 | Taylor Battle | PG | Penn St | 6'0" | 170 |
| 80 | Xavier Silas | G | Northern Illinois | 6'5" | 198 |
| 81 | Greg Smith | PF/C | Fresno St | 6'10" | 250 |
| 82 | Malcolm Delaney | PG/SG | VT | 6'3" | 190 |
| 83 | Andy Ogide | PF | Colorado St | 6'9" | 245 |
| 84 | Bill Amis | F | Hawaii | 6'9" | 235 |
| 85 | Justin Holiday | SG/SF | Washington | 6'6" | 185 |
| 86 | Austin Freeman | SG | G'Town | 6'3" | 227 |
| 87 | Soloman Bozeman | PG | Ark LR | 6'0" | 183 |
| 88 | Alex Tyus | PF | Florida | 6'8" | 220 |
| 89 | Damian Saunders | SF/PF | Duquesne | 6'7" | 205 |
| 90 | Augustus Gilchrist | PF/C | South Florida | 6'10" | 245 |
| 91 | DeAngelo Casto | PF | Washington St | 6'8" | 255 |
| 92 | Joe Trapani | SF | BC | 6'8" | 232 |
| 93 | Derwin Kitchen | PG | Florida St | 6'4" | 204 |
| 94 | David Lighty | SG | Ohio St | 6'5" | 220 |
| 95 | Sam Williard | PF | Pacific | 6'9" | 225 |
| 96 | Kalin Lucas | PG | Michigan St | 6'1" | 190 |
| 97 | Preston Knowles | PG | Louisville | 6'1" | 190 |
| 98 | Anatoly Bose | G/F | Nicholls St | 6'6" | 200 |
| Rank | Player | Position | Team | Height | Weight |
| 99 | Terrence Jennings | PF | Louisville | 6'9" | 220 |
| 100 | Donald Sims | G | App St | 6'1" | 170 |

