2014-2015 PLAYER RANKING LIST | ||||||
Rank | Player | Position | Team | Height | Weight | Year |
1 | Karl-Anthony Towns | C | Kentucky | 6'11” | 248 | Freshman |
2 | D'Angelo Russell | PG/SG | Ohio St. | 6'5” | 193 | Freshman |
3 | Bobby Portis | PF | Arkansas | 6'10.5” | 246 | Sophomore |
4 | Devin Booker | SG | Kentucky | 6'5.75” | 206 | Freshman |
5 | Myles Turner | C | Texas | 6'11.5” | 240 | Freshman |
6 | Justise Winslow | SF/SG | Duke | 6'6.5" | 222 | Freshman |
7 | Stanley Johnson | SF/SG | Arizona | 6'6.5” | 242 | Freshman |
8 | Jerian Grant | PG | Notre Dame | 6'4.25” | 198 | Senior |
9 | Jahlil Okafor | C | Duke | 7'0” | 265 | Freshman |
10 | Trey Lyles | PF | Kentucky | 6'10.25” | 241 | Freshman |
11 | Michael Qualls | SG/SF | Arkansas | 6'6” | 210 | Junior |
12 | Kelly Oubre | SF | Kansas | 6'6.75” | 203 | Freshman |
13 | Cameron Payne | PG | Murray St. | 6'1.5” | 183 | Sophomore |
14 | Montrezl Harrell | PF | Louisville | 6'7.5” | 253 | Junior |
15 | Cliff Alexander | PF | Kansas | 6'8.5” | 239 | Freshman |
16 | Kevon Looney | SF | UCLA | 6'8” | 222 | Freshman |
17 | Delon Wright | PG | Utah | 6'5.5” | 181 | Senior |
18 | Justin Anderson | SG | Virginia | 6'6.25” | 231 | Junior |
19 | Rondae Hollis-Jefferson | SF/SG | Arizona | 6'7” | 211 | Sophomore |
20 | Frank Kaminsky | PF/C | Wisconsin | 7'0.75” | 231 | Senior |
21 | Jerelle Martin | PF | LSU | 6'9.25” | 239 | Sophomore |
22 | Rakeem Christmas | PF | Syracuse | 6'9.75" | 243 | Senior |
23 | Sir'Dominic Pointer | SG/SF | St. John's | 6'6" | 196 | Senior |
24 | Treveon Graham | SG/SF | VCU | 6'5.75" | 217 | Senior |
25 | Joseph Young | SG/PG | Oregon | 6'2” | 182 | Senior |
26 | Terry Rozier | PG | Louisville | 6'2.25” | 190 | Sophomore |
27 | Christian Wood | PF | UNLV | 6'10.5” | 216 | Sophomore |
28 | Chris McCullough | PF/C | Syracuse | 6'9” | 199 | Freshman |
29 | Vince Hunter | PF | UTEP | 6'7.5” | 208 | Sophomore |
30 | Derrick Marks | PG | Boise St. | 6'3" | 204 | Senior |
31 | Sam Dekkar | SF | Wisconsin | 6'9" | 220 | Junior |
32 | Norman Powell | SG | UCLA | 6'4.25" | 215 | Senior |
33 | Pat Connaughton | SG | Notre Dame | 6'5.25” | 215 | Senior |
34 | R.J. Hunter | SG | Georgia St. | 6'6” | 185 | Junior |
35 | Jordan Mickey | SF | LSU | 6'8.25” | 238 | Sophomore |
36 | Branden Dawson | SF | Michigan St. | 6'6.75" | 230 | Senior |
37 | Willie Cauley-Stein | C | Kentucky | 7'0.5" | 242 | Junior |
38 | Dakari Johnson | C | Kentucky | 6'11.75” | 265 | Sophomore |
39 | Josh Richardson | SG | Tennessee | 6'6” | 200 | Senior |
40 | Richaun Holmes | SF/PF | Bowling Green | 6'9.5” | 236 | Senior |
41 | Olivier Hanlan | PG | BC | 6'4” | 186 | Junior |
42 | Aaron White | SF | Iowa | 6'8.75" | 220 | Senior |
43 | Alan Williams | PF | UCSB | 6'8.25" | 261 | Senior |
44 | Corey Hawkins | PG | UC Davis | 6'1.75” | 192 | Senior |
45 | Tyus Jones | PG | Duke | 6'2” | 185 | Freshman |
46 | Larry Nance Jr. | SF/PF | Wyoming | 6'8" | 235 | Senior |
47 | Jabril Trawick | SG | Georgetown | 6'5” | 218 | Senior |
48 | Cady Lalanne | C | UMASS | 6'9.25” | 241 | Senior |
49 | Tyler Haws | SG | BYU | 6'5" | 195 | Senior |
50 | Royce O'Neale | SF/SG | Baylor | 6'6.5” | 220 | Senior |
51 | Anthony Brown | SG/SF | Stanford | 6'6.5" | 211 | Senior |
52 | Tyler Harvey | SG | E. Washington | 6'4” | 181 | Sophomore |
53 | Aaron Harrison | SG | Kentucky | 6'6” | 210 | Sophomore |
54 | Rashad Vaughn | SG | UNLV | 6'5” | 200 | Freshman |
55 | D.J. Newbill | SG/PG | Penn St. | 6'4” | 214 | Senior |
56 | Robert Upshaw | C | Washington | 7'0" | 258 | Junior |
57 | Travis Trice | PG | Michigan St. | 6'0" | 170 | Senior |
58 | Corey Walden | PG/SG | E. Kentucky | 6'3” | 189 | Senior |
59 | Jonathan Holmes | SF | Texas | 6'9.25" | 242 | Senior |
60 | Darrun Hilliard | SG | Villanova | 6'6.5" | 220 | Senior |
Thursday, June 25, 2015
2015 NBA Draft Rankings, Overall
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment