Things stayed close to the same up top, but with a month-and-a-half left in the season there's plenty of time for players to make a move. Spotlight on Brandon Ingram this week. I really wish he was on the other side of this rivalry like he was supposed to be...
2015-2016 PLAYER RANKING LIST | ||||||
Rank | Player | Position | Team | Height | Weight | Year |
1 | Ben Simmons | SF | LSU | 6'10” | 240 | Freshman |
2 | Brandon Ingram | SF | Duke | 6'9” | 195 | Freshman |
3 | Buddy Hield | SG | Oklahoma | 6'5” | 208 | Senior |
4 | Denzel Valentine | PG/SG | Michigan St. | 6'5” | 220 | Senior |
5 | Jamal Murray | SG/PG | Kentucky | 6'5” | 180 | Freshman |
6 | Malachi Richardson | SG | Syracuse | 6'6” | 190 | Freshman |
7 | Henry Ellenson | PF | Marquette | 6'10” | 230 | Freshman |
8 | Ben Bentil | PF/SF | Providence | 6'9” | 235 | Sophomore |
9 | Jaylen Brown | SF | California | 6'7” | 217 | Freshman |
10 | Jaron Blossomgame | SF | Clemson | 6'7” | 215 | Junior |
11 | Daniel Hamilton | SF/SG | UCONN | 6'6” | 175 | Sophomore |
12 | Demetrius Jackson | PG/SG | Notre Dame | 6'1” | 195 | Junior |
13 | Kris Dunn | PG | Providence | 6'3" | 205 | Junior |
14 | Carlton Bragg Jr. | PF/SF | Kansas | 6'9” | 220 | Freshman |
15 | Caris LeVert (injury) | SG | Michigan | 6'7" | 200 | Senior |
16 | Malik Beasley | SG | Florida St. | 6'4” | 185 | Freshman |
17 | Brice Johnson | PF | UNC | 6'9" | 225 | Senior |
18 | Taurean Prince | SF | Baylor | 6'7" | 215 | Senior |
19 | Dorian Finney-Smith | SF | Florida | 6'8" | 218 | Senior |
20 | Josh Hart | SG | Villanova | 6'5” | 205 | Junior |
21 | Michael Gbinije | PG/SG | Syracuse | 6'7” | 200 | Senior |
22 | Bennie Boatwright | SF/PF | USC | 6'10” | 220 | Freshman |
23 | Domantas Sabonis | PF | Gonzaga | 6'11” | 210 | Sophomore |
24 | Gary Payton II | PG | Oregon St. | 6'3” | 175 | Senior |
25 | Malcolm Brogdon | SG | Virginia | 6'5” | 217 | Senior |
26 | Trevon Bluiett | SG/SF | Xavier | 6'5 | 205 | Sophomore |
27 | Malcolm Hill | SF/SG | Illinois | 6'6” | 230 | Junior |
28 | Gary Clark | SF | Cincinnati | 6'7” | 215 | Sophomore |
29 | Sheldon McClelland | SG | Miami | 6'5" | 200 | Senior |
30 | Wayne Selden | SG | Kansas | 6'5” | 230 | Junior |
31 | Jarrod Uthoff | SF | Iowa | 6'8” | 208 | Senior |
32 | Nigel Hayes | SF | Wisconsin | 6'7” | 250 | Junior |
33 | Peter Jok | SG | Iowa | 6'6” | 200 | Junior |
34 | Allonzo Trier | PG /SG | Arizona | 6'4” | 185 | Freshman |
35 | Edmond Sumner | PG/SG | Xavier | 6'5” | 183 | Freshman |
36 | Grayson Allen | SG | Duke | 6'5” | 205 | Sophomore |
37 | Tyler Ulis | PG | Kentucky | 5'9” | 155 | Sophomore |
38 | Caleb Swanigan | PF | Purdue | 6'9” | 260 | Freshman |
39 | Romelo Trimble | PG | Maryland | 6'3” | 175 | Sophomore |
40 | Perry Ellis | SF/PF | Kansas | 6'8" | 225 | Senior |
41 | Jakob Poeltl | C | Utah | 7'0” | 235 | Sophomore |
42 | Thomas Bryant | PF/C | Indiana | 6'10” | 245 | Freshman |
43 | OG Anunoby | SF | Indiana | 6'8” | 215 | Freshman |
44 | Cheick Diallo | PF | Kansas | 6'9” | 218 | Freshman |
45 | Dillon Brooks | SG/SF | Oregon | 6'5” | 205 | Sophomore |
46 | Diamond Stone | PF/C | Maryland | 6'10” | 246 | Freshman |
47 | Charles Cooke | SG | Dayton | 6'5” | 192 | Junior |
48 | Isaac Hamilton | SG | UCLA | 6'5” | 185 | Junior |
49 | Monte Morris | PG | Iowa St. | 6'2” | 170 | Sophomore |
50 | Eric McCree | SF | Louisiana Tech | 6'8” | 220 | Junior |
51 | Wesley Iwundu | SF/SG | Kansas St. | 6'7” | 210 | Junior |
52 | Tyler Lydon | SF | Syracuse | 6'8” | 205 | Freshman |
53 | Tevin Mack | SG/SF | Texas | 6'7” | 200 | Freshman |
54 | Georges Niang | SF | Iowa St. | 6'8" | 230 | Senior |
55 | Devonte Graham | PG | Kansas | 6'1” | 165 | Sophomore |
56 | Damion Lee | SG | Louisville | 6'6" | 200 | Senior |
57 | Alex Hamilton | PG | Louisiana Tech | 6'4” | 190 | Senior |
58 | Kelan Martin | SF/SG | Butler | 6'6” | 215 | Sophomore |
59 | Yogi Ferrell | PG | Indiana | 6'0" | 178 | Senior |
60 | Johnathan Motley | PF | Baylor | 6'9” | 230 | Sophomore |
61 | Nic Moore | PG | SMU | 5'9” | 170 | Senior |
62 | Danuel House | SG/SF | Texas A&M | 6'7" | 195 | Senior |
63 | Jameel Warney | PF | Stony Brook | 6'8” | 255 | Senior |
64 | Zak Irvin | SG/SF | Michigan | 6'6” | 215 | Junior |
65 | Chinanu Onuaku | C | Louisville | 6'10” | 220 | Sophomore |
66 | Davon Reed | SG/SF | Miami | 6'6” | 208 | Junior |
67 | A.J. Hammons | C | Purdue | 7'0" | 261 | Senior |
68 | Tonye Jekiri | C | Miami | 7'0” | 235 | Senior |
69 | Zach Auguste | PF/C | Notre Dame | 6'10” | 242 | Senior |
70 | Raymond Spalding | PF | Louisville | 6'10” | 200 | Freshman |
71 | Chris Boucher | PF/C | Oregon | 6'10” | 200 | Junior |
72 | George King | SG | Colorado | 6'6” | 220 | Sophomore |
73 | Marcus Georges-Hunt | SG | Georgia Tech | 6'5" | 218 | Senior |
74 | Ron Baker | SG/PG | Wichita St. | 6'3” | 222 | Senior |
75 | Jalen Jones | SF | Texas A&M | 6'7” | 220 | Senior |
76 | Wade Baldwin IV | PG | Vanderbilt | 6'3” | 194 | Sophomore |
77 | Andrew White III | SG | Nebraska | 6'6" | 210 | Junior |
78 | Tyrone Wallace | PG/SG | California | 6'5” | 200 | Senior |
79 | Deyonta Davis | PF/C | Michigan St. | 6'10” | 245 | Freshman |
80 | Tyler Davis | C | Texas A&M | 6'10” | 270 | Freshman |
81 | James Webb III | SF | Boise St. | 6'9” | 198 | Junior |
82 | Donovan Mitchell | SG | Louisville | 6'2” | 185 | Freshman |
83 | Isaiah Taylor | PG | Texas | 6'1” | 170 | Junior |
84 | Kay Felder | PG | Oakland | 5'9” | 176 | Junior |
85 | DeAndre Bembry | SF/SG | St. Joe's | 6'6” | 200 | Junior |
86 | Stephen Zimmerman | C | UNLV | 6'11” | 214 | Freshman |
87 | Ivan Rabb | PF/SF | California | 6'11” | 210 | Freshman |
88 | Damian Jones | C | Vanderbilt | 6'10” | 240 | Junior |
89 | Anthony “Cat” Barber | PG | N.C. State | 6'2” | 170 | Junior |
90 | Michael Young | SF | Pittsburgh | 6'9” | 235 | Junior |
91 | Melvin Johnson | SG | VCU | 6'4" | 195 | Senior |
92 | Ben Moore | SF | SMU | 6'8” | 185 | Junior |
93 | Devin Williams | PF | West Virginia | 6'9” | 255 | Junior |
94 | Jawun Evans | PG | Oklahoma St. | 6'0” | 180 | Freshman |
95 | Troy Williams | SF | Indiana | 6'7” | 206 | Junior |
96 | Jamel Artis | SF | Pitt | 6'7” | 220 | Junior |
97 | Dwayne Bacon | SG | Florida St. | 6'6” | 209 | Freshman |
98 | Tim Quarterman | PG/SG | LSU | 6'6” | 187 | Junior |
99 | Dedric Lawson | SF | Memphis | 6'8” | 195 | Freshman |
100 | Kyle Wiltjer | SF/PF | Gonzaga | 6'10" | 240 | Senior |
On the Radar | ||||||
Daniel Ochefu | C/PF | Villanova | 6'11” | 245 | Senior | |
Kevin Hervey | SF/SG | UT-Arlington | 6'7” | 210 | Sophomore | |
Justin Jackson | SF | UNC | 6'7” | 185 | Sophomore | |
Rodney Bullock | SG/SF | Providence | 6'8” | 225 | Sophomore | |
Patrick McCaw | PG/SG | UNLV | 6'7” | 185 | Sophomore | |
Bryant Crawford | PG/SG | Wake Forest | 6'3” | 200 | Freshman | |
Brannen Green | SG/SF | Kansas | 6'7” | 215 | Junior | |
Maurice Watson Jr. | PG | Creighton | 5'10” | 175 | Junior | |
Antonio Blakeney | SG | LSU | 6'4” | 170 | Freshman | |
Joel Berry | PG | UNC | 6'0” | 185 | Sophomore | |
Isaac Copeland | SF | Georgetown | 6'9” | 220 | Sophomore | |
Dejounte Murray | SG | Washington | 6'5” | 175 | Freshman | |
Anthony Gill | SF | Virginia | 6'8” | 230 | Senior | |
Jaquan Lyle | PG | Ohio St. | 6'5” | 230 | Freshman | |
Tres Tinkle | SF | Oregon St. | 6'8” | 220 | Freshman | |
Quincy Ford | SF | Northeastern | 6'8” | 225 | Senior | |
A.J. English | SG | Iona | 6'4” | 190 | Senior | |
Xavier Rathan-Mayes | PG | Florida St. | 6'4” | 180 | Sophomore | |
Franklin Howard | SG/SF | Syracuse | 6'4” | 200 | Freshman | |
Ryan Anderson | SF/PF | Arizona | 6'9" | 230 | Senior | |
Prince Ibeh | C | Texas | 6'10” | 250 | Senior | |
Abdul-Malik Abu | PF | N.C. State | 6'8” | 230 | Sophomore |
No comments:
Post a Comment