UNC solidified its hold on the top spot after a dominating performance in Maui. Last year's runner-up looks poised to redeem itself this season, and this just might be the year we get to see a UNC-Duke battle in the Final 4. I'm not sure I can handle that.
2017 Team Rankings | Games Seen | Last | |
1 | UNC | 7 | 11/23/2016 |
2 | Duke | 1 | 11/20/2016 |
3 | Kansas | 3 | 11/22/2016 |
4 | Virginia | 1 | 11/25/2016 |
5 | Kentucky | 2 | 11/15/2016 |
6 | Creighton | 1 | 11/15/2016 |
7 | Gonzaga | 2 | 11/25/2016 |
8 | Villanova | 1 | 11/14/2016 |
9 | Baylor | 3 | 11/25/2016 |
10 | Louisville | 3 | 11/25/2016 |
11 | Purdue | 2 | 11/23/2016 |
12 | Xavier | 1 | 11/14/2016 |
13 | South Carolina | 1 | 11/23/2016 |
14 | Indiana | 2 | 11/22/2016 |
15 | Syracuse | ||
16 | Michigan St. | 3 | 11/25/2016 |
17 | Wichita St. | 3 | 11/25/2016 |
18 | UCLA | 1 | 11/13/2016 |
19 | Maryland | 1 | 11/15/2016 |
20 | Michigan | 3 | 11/23/2016 |
21 | N. Iowa | ||
22 | Oregon | 1 | 11/15/2016 |
23 | SMU | 3 | 11/25/2016 |
24 | Florida | 2 | 11/25/2016 |
25 | Seton Hall | 1 | 11/17/2016 |
26 | Wisconsin | 2 | 11/23/2016 |
27 | Temple | 1 | 11/24/2016 |
28 | West Virginia | 1 | 11/24/2016 |
29 | Ole Miss | 1 | 11/20/2016 |
30 | USC | 1 | 11/25/2016 |
31 | VCU | 1 | 11/23/2016 |
32 | Pittsburgh | 1 | 11/17/2016 |
33 | Clemson | 1 | 11/11/2016 |
34 | N.C. State | 1 | 11/18/2016 |
35 | Colorado | 2 | 11/22/2016 |
36 | Iowa St. | 2 | 11/25/2016 |
37 | Arizona | 1 | 11/11/2016 |
38 | Rhode Island | 1 | 11/20/2016 |
39 | Cincinnati | 1 | 11/14/2016 |
40 | Notre Dame | 1 | 11/21/2016 |
41 | UNCW | ||
42 | Oklahoma St. | 3 | 11/22/2016 |
43 | Georgia | 2 | 11/22/2016 |
44 | San Diego St. | 3 | 11/21/2016 |
45 | St. Mary's | ||
46 | Florida St. | 2 | 11/25/2016 |
47 | Oklahoma | ||
48 | Miami | 2 | 11/25/2016 |
49 | Virginia Tech | 1 | 11/24/2016 |
50 | Utah |
No comments:
Post a Comment