Saturday, December 31, 2016

2017 College Basketball Team Rankings




Not a lot has changed at the top heading into the new year.  You may wonder why some of the top teams didn't drop after recently losing games, but it's really hard to win on the road in college basketball and I'm not going to overreact to every tough loss in a hostile environment.  It's going to happen to everyone at times this season, but it will be the teams that can most consistently pull out wins in these situations that finish the season at the top.

Villanova's Josh Hart has taken a clear lead in the Player of the Year race and has his Wildcats in great position to make a run at back-to-back titles.


2017 Team Rankings Games Seen Last
1 Villanova 5 12/31/2016
2 UCLA 5 12/28/2016
3 Kentucky 8 12/29/2016
4 Baylor 4 12/3/2016
5 Arizona 4 12/20/2016
6 Creighton 5 12/31/2016
7 Gonzaga 5 12/18/2016
8 UNC 14 12/31/2016
9 Duke 4 12/19/2016
10 Virginia 3 12/21/2016
11 Louisville 5 12/21/2016
12 Kansas   4 12/30/2016
13 Butler 4 12/29/2016
14 Indiana 4 12/17/2016
15 West Virginia 3 12/3/2016
16 Purdue 4 12/28/2016
17 Xavier 5 12/3/2016
18 Maryland 3 12/27/2016
19 Oregon 3 12/28/2016
20 South Carolina 3 12/10/2016
21 Notre Dame 2 11/22/2016
22 Clemson 3 11/20/2016
23 Virginia Tech 3 12/11/2016
24 St. John's 2 12/29/2016
25 USC 3 12/28/2016
26 Wisconsin 3 12/27/2016
27 Oklahoma St. 4 12/22/2016
28 Florida St. 3 12/28/2016
29 Northwestern    2 12/17/2016
30 Michigan 6 12/13/2016
31 Kansas St. 2 12/17/2016
32 Michigan St. 5 11/29/2016
33 Cincinnati 3 12/22/2016
34 Tennessee 2 12/18/2016
35 Texas A&M 3 12/17/2016
36 Wichita St. 4 12/10/2016
37 Seton Hall 4 12/28/2016
38 Iowa St. 5 12/8/2016
39 Memphis 3 12/27/2016
40 Oklahoma 3 12/17/2016
41 SMU 4 12/27/2016
42 Florida 3 12/6/2016
43 Miami 2 11/25/2016
44 Temple 4 12/13/2016
45 Ole Miss 4 12/29/2016
46 Marquette 1 11/17/2016
47 Pittsburgh 1 11/17/2016
48 N.C. State 3 12/10/2016
49 Tennessee St. 2 12/19/2016
50 Marshall 1 12/22/2016



No comments: