It's mid-February and UCLA is still holding down the top spot in my college basketball team rankings. Their incredibly potent offense and talented depth make them the team to beat, and with a clutch performer like Lonzo Ball leading the way it's easy to see them cutting down the nets on April 3rd in Phoenix. While I think the Bruins are the favorites, plenty of teams have a legitimate chance to end the 2017 season as National Champions.
2017 Team Rankings | Games Seen | Last | |
1 | UCLA | 8 | 2/9/2017 |
2 | Villanova | 8 | 1/29/2017 |
3 | Oregon | 6 | 2/9/2017 |
4 | UNC | 25 | 2/9/2017 |
5 | Gonzaga | 7 | 2/2/2017 |
6 | Florida St. | 7 | 1/28/2017 |
7 | Arizona | 8 | 2/4/2017 |
8 | Kansas | 12 | 2/13/2017 |
9 | Baylor | 8 | 2/8/2017 |
10 | Virginia | 7 | 2/12/2017 |
11 | Kentucky | 13 | 2/4/2017 |
12 | Louisville | 10 | 2/13/2017 |
13 | Duke | 10 | 2/9/2017 |
14 | Cincinnati | 7 | 2/12/2017 |
15 | South Carolina | 5 | 2/4/2017 |
16 | Maryland | 6 | 2/4/2017 |
17 | Purdue | 8 | 2/4/2017 |
18 | West Virginia | 6 | 2/13/2017 |
19 | USC | 6 | 2/1/2017 |
20 | Wisconsin | 5 | 2/9/2017 |
21 | Michigan | 8 | 2/7/2017 |
22 | Syracuse | 8 | 2/13/2017 |
23 | Florida | 4 | 2/4/2017 |
24 | SMU | 6 | 2/12/2017 |
25 | Notre Dame | 7 | 2/5/2017 |
26 | Iowa St. | 8 | 2/7/2017 |
27 | Kansas St. | 5 | 2/6/2017 |
28 | Creighton | 6 | 1/4/2017 |
29 | Miami | 6 | 2/11/2017 |
30 | Georgia Tech | 4 | 1/28/2017 |
31 | Clemson | 5 | 1/28/2017 |
32 | Indiana | 6 | 1/26/2017 |
33 | Oklahoma St. | 7 | 2/8/2017 |
34 | California | 6 | 2/5/2017 |
35 | Northwestern | 3 | 1/8/2017 |
36 | Xavier | 7 | 1/29/2017 |
37 | Butler | 5 | 1/4/2017 |
38 | Michigan St. | 9 | 2/7/2017 |
39 | Marquette | 3 | 1/11/2017 |
40 | Virginia Tech | 5 | 2/12/2017 |
41 | Texas Tech | 3 | 2/11/2017 |
42 | Seton Hall | 5 | 1/11/2017 |
43 | Iowa | 5 | 1/12/2017 |
44 | Auburn | 3 | 1/28/2017 |
45 | Georgia | 6 | 2/4/2017 |
46 | Pittsburgh | 5 | 1/31/2017 |
47 | Middle Tennessee | 3 | 1/28/2017 |
48 | Tennessee | 3 | 1/24/2017 |
49 | TCU | 3 | 1/28/2017 |
50 | Wichita St. | 6 | 2/4/2017 |
No comments:
Post a Comment