In my mind it's a three-horse race for the #1 pick in the 2018 NBA Draft. Trae Young, Marvin Bagley III, and Deandre Ayton would all garner consideration if it were up to me, and the makeup of the team I was choosing for would dictate who I selected. I've heard a lot of talk about a European player named Luka Doncic being the first pick overall, and while I haven't really seen him play, I'm pretty sure I'd be very unlikely to take him over those three. Here are my overall rankings heading into the last month of the season.
2017-2018 PLAYER RANKING LIST | ||||||
Rank | Player | Position | Team | Height | Weight | Year |
1a | Trae Young | PG | Oklahoma | 6'2" | 170 | Freshman |
1b | Marvin Bagley III | PF/SF/C | Duke | 6'11" | 234 | Freshman |
1c | Deandre Ayton | C | Arizona | 7'0" | 220 | Freshman |
4 | Wendell Carter Jr | PF/C | Duke | 6'10" | 259 | Freshman |
5 | Oshae Brissett | SF | Syracuse | 6'8" | 210 | Freshman |
6 | Lonnie Walker IV | SG/SF | Miami | 6'4" | 192 | Freshman |
7 | Collin Sexton | PG | Alabama | 6'3" | 175 | Freshman |
8 | Mikal Bridges | SF/SG | Villanova | 6'7” | 210 | Junior |
9 | Allonzo Trier | SG | Arizona | 6'5” | 205 | Junior |
10 | Michael Porter | SF/PF | Missouri | 6'10" | 215 | Freshman |
11 | Billy Preston | PF | Kansas | 6'10" | 240 | Freshman |
12 | Jerome Robinson | SG/PG | Boston College | 6'6" | 191 | Junior |
13 | Gary Trent Jr | SG | Duke | 6'6" | 209 | Freshman |
14 | Mohamed Bamba | C | Texas | 6'11" | 225 | Freshman |
15 | Miles Bridges | SF/SG | Michigan St. | 6'7” | 225 | Sophomore |
16 | Jaren Jackson | PF/C | Michigan St. | 6'11" | 225 | Freshman |
17 | De'Andre Hunter | SF/PF | Virginia | 6'7" | 225 | Freshman |
18 | Rui Hachimura | SF | Gonzaga | 6'8" | 225 | Sophomore |
19 | Quinton Rose | PG/SG/SF | Temple | 6'8" | 185 | Sophomore |
20 | Ky Bowman | SG/PG | Boston College | 6'1" | 188 | Sophomore |
21 | Sviatoslav Mykhailiuk | SG/SF | Kansas | 6'8" | 205 | Senior |
22 | Troy Brown Jr | SF | Oregon | 6'7" | 215 | Freshman |
23 | Shai Gilgeous-Alexander | PG/SG/SF | Kentucky | 6'6" | 180 | Freshman |
24 | Zhaire Smith | SG/SF | Texas Tech | 6'5" | 195 | Freshman |
25 | Devon Hall | SG/SF | Virginia | 6'5" | 211 | Senior |
26 | Jarrett Culver | SG/PG | Texas Tech | 6'5" | 190 | Freshman |
27 | Omari Spellman | PF | Villanova | 6'9” | 245 | Freshman |
28 | Donte DiVincenzo | PG/SG | Villanova | 6'5" | 205 | Sophomore |
29 | Chimezie Metu | PF/C | USC | 6'11" | 225 | Junior |
30 | Grayson Allen | SG/PG | Duke | 6'5” | 205 | Senior |
31 | Kevin Knox II | SF | Kentucky | 6'9" | 215 | Freshman |
32 | Keita Bates-Diop | SF | Ohio St. | 6'7” | 235 | Senior |
33 | Devonte Graham | SG/PG | Kansas | 6'2” | 185 | Senior |
34 | Khyri Thomas | SG | Creighton | 6'3" | 210 | Junior |
35 | Marcus Foster | SG | Creighton | 6'3” | 205 | Senior |
36 | Jevon Carter | PG/SG | W.Virginia | 6'2” | 205 | Senior |
37 | Lindell Wigginton | SG/PG | Iowa St. | 6'2" | 188 | Freshman |
38 | Chandler Hutchinson | SG/SF | Boise St | 6'7" | 197 | Senior |
39 | Deng Adel | SF | Louisville | 6'7" | 200 | Junior |
40 | Moritz Wagner | PF/C | Michigan | 6'11" | 245 | Junior |
41 | Robert Williams | PF | Texas A&M | 6'10" | 241 | Sophomore |
42 | Jared Terrell | PG/SG | Rhode Island | 6'3" | 215 | Senior |
43 | Jalen Brunson | PG | Villanova | 6'1” | 190 | Junior |
44 | Aaron Holiday | PG | UCLA | 6'0” | 185 | Junior |
45 | Dean Wade | SF | Kansas St. | 6'10" | 228 | Junior |
46 | Trevon Bluiett | SG | Xavier | 6'6 | 198 | Senior |
47 | Brandon McCoy | C/PF | UNLV | 7'1" | 250 | Freshman |
48 | Shamorie Ponds | PG | St. John’s | 6'1" | 175 | Sophomore |
49 | Keenan Evans | PG | Texas Tech | 6'3" | 190 | Senior |
50 | Shakur Juiston | PF/SF | UNLV | 6'7" | 225 | Junior |
51 | Rawle Alkins | SG/SF | Arizona | 6'5” | 220 | Sophomore |
52 | Shake Milton | PG/SG | SMU | 6'6" | 205 | Junior |
53 | Jalen Hudson | SG | Florida | 6'6" | 192 | Junior |
54 | Brady Manek | PF/SF | Oklahoma | 6'9" | 215 | Freshman |
55 | Malik Newman | PG | Kansas | 6'3” | 190 | Sophomore |
56 | Kameron McGusty | SG/PG | Oklahoma | 6'5” | 191 | Sophomore |
57 | Ahmed Hill | SG/SF | Virginia Tech | 6'5" | 205 | Junior |
58 | Zach Lofton | PG/SG | New Mexico St. | 6'4" | 180 | Senior |
59 | Caleb Martin | SG | Nevada | 6'7" | 205 | Junior |
60 | Gary Clark | SF | Cincinnati | 6'8” | 225 | Senior |
61 | Justin Tillman | PF | VCU | 6'8” | 220 | Senior |
62 | Cameron Lard | PF | Iowa St. | 6'9" | 225 | Freshman |
63 | Kamar Baldwin | PG/SG | Butler | 6'0" | 170 | Sophomore |
64 | Carsen Edwards | PG/SG | Purdue | 6'1" | 200 | Sophomore |
65 | Ray Spalding | PF/C | Louisville | 6'10” | 215 | Junior |
66 | Lagerald Vick | SG | Kansas | 6'5" | 175 | Junior |
67 | B.J. Johnson | SG/SF | LaSalle | 6'7" | 200 | Senior |
68 | Kris Wilkes | SF/SG | UCLA | 6'8" | 195 | Freshman |
69 | Victor Sanders | SG | Idaho | 6'5" | 195 | Senior |
70 | Jeffrey Carroll | SF/SG | Oklahoma St. | 6'6" | 220 | Senior |
71 | Tavarius Shine | SG/SF | Oklahoma St. | 6'6” | 200 | Junior |
72 | Tony Carr | PG/SG | Penn St. | 6'5" | 204 | Sophomore |
73 | Udoka Azubuike | PF/C | Kansas | 7'0" | 280 | Sophomore |
74 | Desi Rodriguez | SG/SF | Seton Hall | 6'6" | 220 | Senior |
75 | Kelan Martin | SF/SG | Butler | 6'7” | 220 | Senior |
76 | Josh Okogie | SG | Georgia Tech | 6'4" | 213 | Sophomore |
77 | Killian Tillie | PF | Gonzaga | 6'10" | 215 | Sophomore |
78 | Kevin Hervey | SF/SG | UT-Arlington | 6'9” | 230 | Senior |
79 | Frank Howard | SG/PG | Syracuse | 6'5” | 205 | Junior |
80 | Jaylen Nowell | SG | Washington | 6'4" | 200 | Freshman |
81 | Donnie Tillman | SG/SF | Utah | 6'7" | 225 | Freshman |
82 | Trevon Duval | PG | Duke | 6'3" | 186 | Freshman |
83 | Jordan Poole | SG/SF | Michigan | 6'4" | 190 | Freshman |
84 | Jarrey Foster (injury) | SG | SMU | 6'6" | 220 | Junior |
85 | Elijah Thomas | PF | Clemson | 6'9" | 237 | Junior |
86 | Michal Cekovsky | C | Maryland | 7'1" | 250 | Senior |
87 | Kerem Kanter | PF/C | Xavier | 6'10" | 240 | Senior |
88 | Jessie Govan | C/PF | Georgetown | 6'10” | 270 | Junior |
89 | Jalen McDaniels | SF/PF | San Diego St. | 6'10" | 195 | Freshman |
90 | Daniel Gafford | C | Arkansas | 6'11" | 234 | Freshman |
91 | Jaylen Adams | PG/SG | St. Bonaventure | 6'2" | 190 | Senior |
92 | Dusan Ristic | C | Arizona | 7'0” | 245 | Senior |
93 | Braian Angola | SG/PG | Florida St. | 6'6" | 195 | Senior |
94 | Angel Delgado | PF | Seton Hall | 6'10” | 245 | Senior |
95 | Reid Travis | PF | Stanford | 6'8” | 245 | Senior |
96 | Christian James | SG/SF | Oklahoma | 6'4" | 218 | Junior |
97 | J.P. Macura | SG | Xavier | 6'5" | 203 | Senior |
98 | Alize Johnson | PF/SF | Missouri St. | 6'9" | 212 | Senior |
99 | Tra Holder | PG | Arizona St. | 6'1” | 180 | Senior |
100 | Thomas Welsh | PF/C | UCLA | 7'0” | 255 | Senior |
No comments:
Post a Comment