| Player | Events | Points | # of Wins | # of Top 10's | Points behind Lead | Reset Points |
1 | Matt Kuchar | 24 | 4,935 | 1 | 11 |
| 2,500 |
2 | Dustin Johnson | 22 | 4,299 | 2 | 7 | 636 | 2,250 |
3 | Charley Hoffman | 22 | 3,449 | 1 | 4 | 1,486 | 2,000 |
4 | Steve Stricker | 18 | 3,372 | 2 | 9 | 1,563 | 1,800 |
5 | Paul Casey | 16 | 3,015 | 0 | 6 | 1,920 | 1,600 |
6 | Jason Day | 23 | 2,633 | 1 | 5 | 2,302 | 1,400 |
7 | Luke Donald | 19 | 2,597 | 0 | 6 | 2,338 | 1,200 |
8 | Ernie Els | 19 | 2,343 | 2 | 6 | 2,592 | 1,000 |
9 | Martin Laird | 24 | 2,294 | 0 | 3 | 2,641 | 800 |
10 | Phil Mickelson | 19 | 2,249 | 1 | 6 | 2,686 | 600 |
11 | Jim Furyk | 20 | 2,121 | 2 | 6 | 2,814 | 480 |
12 | Geoff Ogilvy | 18 | 2,121 | 1 | 2 | 2,814 | 460 |
13 | Justin Rose | 21 | 2,105 | 2 | 4 | 2,830 | 440 |
14 | Adam Scott | 19 | 2,083 | 1 | 4 | 2,852 | 420 |
15 | Hunter Mahan | 23 | 2,058 | 2 | 3 | 2,877 | 400 |
16 | Ryan Palmer | 24 | 1,988 | 1 | 4 | 2,947 | 380 |
17 | Retief Goosen | 18 | 1,976 | 0 | 9 | 2,959 | 360 |
18 | Bubba Watson | 21 | 1,948 | 1 | 4 | 2,987 | 340 |
19 | Zach Johnson | 23 | 1,896 | 1 | 2 | 3,039 | 320 |
20 | Kevin Na | 24 | 1,837 | 0 | 4 | 3,098 | 310 |
21 | Tim Clark | 22 | 1,757 | 1 | 6 | 3,178 | 300 |
22 | Ben Crane | 23 | 1,732 | 1 | 5 | 3,203 | 290 |
23 | K.J. Choi | 21 | 1,725 | 0 | 3 | 3,210 | 280 |
24 | Jeff Overton | 25 | 1,669 | 0 | 6 | 3,266 | 270 |
25 | Camilo Villegas | 19 | 1,621 | 1 | 6 | 3,314 | 260 |
26 | Ryan Moore | 23 | 1,610 | 0 | 5 | 3,325 | 250 |
27 | Robert Allenby | 20 | 1,604 | 0 | 4 | 3,331 | 240 |
28 | Nick Watney | 22 | 1,584 | 0 | 6 | 3,351 | 230 |
29 | Kevin Streelman | 26 | 1,575 | 0 | 4 | 3,360 | 220 |
30 | Bo Van Pelt | 25 | 1,572 | 0 | 6 | 3,363 | 210 | | | | | | | | | | | | | | | | | | | |
|
| FED EX CUP POINTS LEADER BOARD |
No comments:
Post a Comment