| 2014-2015 PLAYER RANKING LIST | ||||||
| Rank | Player | Position | Team | Height | Weight | Year |
| 1 | Karl-Anthony Towns | C | Kentucky | 6'11” | 248 | Freshman |
| 2 | D'Angelo Russell | PG/SG | Ohio St. | 6'5” | 193 | Freshman |
| 3 | Bobby Portis | PF | Arkansas | 6'10.5” | 246 | Sophomore |
| 4 | Devin Booker | SG | Kentucky | 6'5.75” | 206 | Freshman |
| 5 | Myles Turner | C | Texas | 6'11.5” | 240 | Freshman |
| 6 | Justise Winslow | SF/SG | Duke | 6'6.5" | 222 | Freshman |
| 7 | Stanley Johnson | SF/SG | Arizona | 6'6.5” | 242 | Freshman |
| 8 | Jerian Grant | PG | Notre Dame | 6'4.25” | 198 | Senior |
| 9 | Jahlil Okafor | C | Duke | 7'0” | 265 | Freshman |
| 10 | Trey Lyles | PF | Kentucky | 6'10.25” | 241 | Freshman |
| 11 | Michael Qualls | SG/SF | Arkansas | 6'6” | 210 | Junior |
| 12 | Kelly Oubre | SF | Kansas | 6'6.75” | 203 | Freshman |
| 13 | Cameron Payne | PG | Murray St. | 6'1.5” | 183 | Sophomore |
| 14 | Montrezl Harrell | PF | Louisville | 6'7.5” | 253 | Junior |
| 15 | Cliff Alexander | PF | Kansas | 6'8.5” | 239 | Freshman |
| 16 | Kevon Looney | SF | UCLA | 6'8” | 222 | Freshman |
| 17 | Delon Wright | PG | Utah | 6'5.5” | 181 | Senior |
| 18 | Justin Anderson | SG | Virginia | 6'6.25” | 231 | Junior |
| 19 | Rondae Hollis-Jefferson | SF/SG | Arizona | 6'7” | 211 | Sophomore |
| 20 | Frank Kaminsky | PF/C | Wisconsin | 7'0.75” | 231 | Senior |
| 21 | Jerelle Martin | PF | LSU | 6'9.25” | 239 | Sophomore |
| 22 | Rakeem Christmas | PF | Syracuse | 6'9.75" | 243 | Senior |
| 23 | Sir'Dominic Pointer | SG/SF | St. John's | 6'6" | 196 | Senior |
| 24 | Treveon Graham | SG/SF | VCU | 6'5.75" | 217 | Senior |
| 25 | Joseph Young | SG/PG | Oregon | 6'2” | 182 | Senior |
| 26 | Terry Rozier | PG | Louisville | 6'2.25” | 190 | Sophomore |
| 27 | Christian Wood | PF | UNLV | 6'10.5” | 216 | Sophomore |
| 28 | Chris McCullough | PF/C | Syracuse | 6'9” | 199 | Freshman |
| 29 | Vince Hunter | PF | UTEP | 6'7.5” | 208 | Sophomore |
| 30 | Derrick Marks | PG | Boise St. | 6'3" | 204 | Senior |
| 31 | Sam Dekkar | SF | Wisconsin | 6'9" | 220 | Junior |
| 32 | Norman Powell | SG | UCLA | 6'4.25" | 215 | Senior |
| 33 | Pat Connaughton | SG | Notre Dame | 6'5.25” | 215 | Senior |
| 34 | R.J. Hunter | SG | Georgia St. | 6'6” | 185 | Junior |
| 35 | Jordan Mickey | SF | LSU | 6'8.25” | 238 | Sophomore |
| 36 | Branden Dawson | SF | Michigan St. | 6'6.75" | 230 | Senior |
| 37 | Willie Cauley-Stein | C | Kentucky | 7'0.5" | 242 | Junior |
| 38 | Dakari Johnson | C | Kentucky | 6'11.75” | 265 | Sophomore |
| 39 | Josh Richardson | SG | Tennessee | 6'6” | 200 | Senior |
| 40 | Richaun Holmes | SF/PF | Bowling Green | 6'9.5” | 236 | Senior |
| 41 | Olivier Hanlan | PG | BC | 6'4” | 186 | Junior |
| 42 | Aaron White | SF | Iowa | 6'8.75" | 220 | Senior |
| 43 | Alan Williams | PF | UCSB | 6'8.25" | 261 | Senior |
| 44 | Corey Hawkins | PG | UC Davis | 6'1.75” | 192 | Senior |
| 45 | Tyus Jones | PG | Duke | 6'2” | 185 | Freshman |
| 46 | Larry Nance Jr. | SF/PF | Wyoming | 6'8" | 235 | Senior |
| 47 | Jabril Trawick | SG | Georgetown | 6'5” | 218 | Senior |
| 48 | Cady Lalanne | C | UMASS | 6'9.25” | 241 | Senior |
| 49 | Tyler Haws | SG | BYU | 6'5" | 195 | Senior |
| 50 | Royce O'Neale | SF/SG | Baylor | 6'6.5” | 220 | Senior |
| 51 | Anthony Brown | SG/SF | Stanford | 6'6.5" | 211 | Senior |
| 52 | Tyler Harvey | SG | E. Washington | 6'4” | 181 | Sophomore |
| 53 | Aaron Harrison | SG | Kentucky | 6'6” | 210 | Sophomore |
| 54 | Rashad Vaughn | SG | UNLV | 6'5” | 200 | Freshman |
| 55 | D.J. Newbill | SG/PG | Penn St. | 6'4” | 214 | Senior |
| 56 | Robert Upshaw | C | Washington | 7'0" | 258 | Junior |
| 57 | Travis Trice | PG | Michigan St. | 6'0" | 170 | Senior |
| 58 | Corey Walden | PG/SG | E. Kentucky | 6'3” | 189 | Senior |
| 59 | Jonathan Holmes | SF | Texas | 6'9.25" | 242 | Senior |
| 60 | Darrun Hilliard | SG | Villanova | 6'6.5" | 220 | Senior |
Thursday, June 25, 2015
2015 NBA Draft Rankings, Overall
Friday, April 3, 2015
2015 NBA Draft Rankings: April 3rd
With only the Final 4 left to play, D'Angelo Russell continues to hold down my #1 spot. However, two players that are still playing are close on his heels, and one of them probably isn't who you might think. Karl Anthony-Towns is still my top big man, but Justise Winslow of Duke has made a late run to get into the conversation for my hypothetical #1 draft pick. His aggression, toughness, and domination on both ends of the floor have taken him toward the top of the list, and he may be the college player most ready to make a big contribution in the NBA right away.
| 2014-2015 PLAYER RANKING LIST | ||||||
| Rank | Player | Position | Team | Height | Weight | Year |
| 1 | D'Angelo Russell | PG/SG | Ohio St. | 6'5” | 180 | Freshman |
| 2 | Karl-Anthony Towns | C | Kentucky | 6'11” | 248 | Freshman |
| 3 | Justise Winslow | SF/SG | Duke | 6'6” | 218 | Freshman |
| 4 | Daniel Hamilton | SG | UCONN | 6'6” | 175 | Freshman |
| 5 | Domantas Sabonis | PF | Gonzaga | 6'11” | 210 | Freshman |
| 6 | Jahlil Okafor | C | Duke | 7'0” | 265 | Freshman |
| 7 | Michael Qualls | SG/SF | Arkansas | 6'6” | 210 | Junior |
| 8 | Trey Lyles | PF | Kentucky | 6'10” | 255 | Freshman |
| 9 | Jerian Grant | PG | Notre Dame | 6'5" | 202 | Senior |
| 10 | Stanley Johnson | SF/SG | Arizona | 6'7” | 245 | Freshman |
| 11 | Bobby Portis | PF | Arkansas | 6'10” | 231 | Sophomore |
| 12 | Jerelle Martin | PF | LSU | 6'10” | 236 | Sophomore |
| 13 | Romelo Trimble | PG | Maryland | 6'3” | 175 | Freshman |
| 14 | Cameron Payne | PG | Murray St. | 6'2” | 180 | Sophomore |
| 15 | Devin Booker | SG | Kentucky | 6'5” | 185 | Freshman |
| 16 | Taurean Waller-Prince | SF | Baylor | 6'7" | 215 | Junior |
| 17 | Terry Rozier | PG | Louisville | 6'1” | 190 | Sophomore |
| 18 | Sam Dekkar | SF | Wisconsin | 6'9" | 220 | Junior |
| 19 | Delon Wright | PG | Utah | 6'5” | 190 | Senior |
| 20 | Treveon Graham | SG/SF | VCU | 6'6" | 220 | Senior |
| 21 | Rondae Hollis-Jefferson | SF/SG | Arizona | 6'6” | 220 | Sophomore |
| 22 | Jakob Poeltl | C | Utah | 7'0” | 235 | Freshman |
| 23 | Sir'Dominic Pointer | SG/SF | St. John's | 6'6" | 196 | Senior |
| 24 | Montrezl Harrell | PF | Louisville | 6'8” | 235 | Junior |
| 25 | Kris Dunn | PG | Providence | 6'3" | 205 | Sophomore |
| 26 | Caris LeVert | SG | Michigan | 6'7" | 200 | Junior |
| 27 | Cliff Alexander | PF | Arizona | 6'8” | 250 | Freshman |
| 28 | Xavier Rathan-Mayes | PG | Florida St. | 6'4” | 180 | Freshman |
| 29 | Christian Wood | PF | UNLV | 6'11” | 220 | Sophomore |
| 30 | Malik Pope | SF | San Diego St. | 6'8” | 175 | Freshman |
| 31 | Myles Turner | C | Texas | 7'0” | 240 | Freshman |
| 32 | Michael Gbinije | SG/SF | Syracuse | 6'7” | 200 | Junior |
| 33 | Gary Payton II | PG | Oregon St. | 6'3” | 175 | Junior |
| 34 | Frank Kaminsky | PF/C | Wisconsin | 7'0” | 234 | Senior |
| 35 | Buddy Hield | SG | Oklahoma | 6'5” | 208 | Junior |
| 36 | Zak Irvin | SG/SF | Michigan | 6'6” | 215 | Sophomore |
| 37 | Jarrod Uthoff | SF | Iowa | 6'8” | 208 | Junior |
| 38 | Kelly Oubre | SF | Kansas | 6'7” | 190 | Freshman |
| 39 | R.J. Hunter | SG | Georgia St. | 6'6” | 190 | Junior |
| 40 | Kyle Wiltjer | PF | Gonzaga | 6'10" | 240 | Junior |
| 41 | Emmanuel Moodiay* | PG | China | 6'5” | 190 | Freshman |
| 42 | Demetrius Jackson | PG | Notre Dame | 6'1” | 195 | Sophomore |
| 43 | Kevon Looney | SF | UCLA | 6'8” | 200 | Freshman |
| 44 | Joseph Young | SG/PG | Oregon | 6'2” | 185 | Senior |
| 45 | Branden Dawson | SF | Michigan St. | 6'6" | 225 | Senior |
| 46 | Malcolm Brogdon | SG | Virginia | 6'5” | 217 | Junior |
| 47 | Justin Anderson | SG | Virginia | 6'5” | 210 | Junior |
| 48 | Tyrone Wallace | SG/PG | California | 6'5” | 200 | Junior |
| 49 | Norman Powell | SG | UCLA | 6'4" | 215 | Senior |
| 50 | Denzel Livingston | SG | Incarnate Word | 6'4” | 178 | Senior |
| 51 | Dillon Brooks | SF/SG | Oregon | 6'5” | 205 | Freshman |
| 52 | Nigel Hayes | PF | Wisconsin | 6'7” | 250 | Sophomore |
| 53 | Denzel Valentine | PG/SG | Michigan St. | 6'5” | 220 | Junior |
| 54 | Aaron Harrison | SG | Kentucky | 6'6” | 210 | Sophomore |
| 55 | Willie Cauley-Stein | C | Kentucky | 7'0" | 244 | Junior |
| 56 | Yogi Ferrell | PG | Indiana | 6'0" | 178 | Junior |
| 57 | Isaac Copeland | SF | Georgetown | 6'9” | 220 | Freshman |
| 58 | Rakeem Christmas | PF | Syracuse | 6'9" | 250 | Senior |
| 59 | Corey Hawkins | PG | UC Davis | 6'3” | 195 | Senior |
| 60 | Aaron White | SF | Iowa | 6'8" | 218 | Senior |
| 61 | Dorian Finney-Smith | SF/PF | Florida | 6'8" | 218 | Junior |
| 62 | Malcolm Hill | SG/SF | Illinois | 6'6” | 230 | Sophomore |
| 63 | Nigel Williams-Goss | PG | Washington | 6'3” | 190 | Sophomore |
| 64 | A.J. Hammonds | C | Purdue | 7'0" | 251 | Junior |
| 65 | Derrick Marks | PG | Boise St. | 6'3" | 204 | Senior |
| 66 | Olivier Hanlan | PG | BC | 6'4” | 188 | Junior |
| 67 | Dakari Johnson | C | Kentucky | 6'11” | 260 | Sophomore |
| 68 | Tonye Jekiri | C | Miami | 7'0” | 235 | Junior |
| 69 | Brice Johnson | PF | UNC | 6'9" | 187 | Junior |
| 70 | Danuel House | SG/SF | Texas A&M | 6'7" | 195 | Junior |
| 71 | Wayne Selden | SG | Kansas | 6'5” | 230 | Sophomore |
| 72 | Darrun Hilliard | SG | Villanova | 6'6" | 205 | Senior |
| 73 | Jordan Mickey | SF | LSU | 6'8” | 220 | Sophomore |
| 74 | Troy Williams | SF | Indiana | 6'7” | 206 | Sophomore |
| 75 | Rysheed Jordan | PG/SG | St. John's | 6'4” | 185 | Sophomore |
| 76 | A.J. English | SG | Iona | 6'4” | 190 | Junior |
| 77 | Corey Walden | PG/SG | E. Kentucky | 6'2” | 206 | Senior |
| 78 | D'Vauntes Smith-Rivera | SG/PG | Georgetown | 6'3” | 218 | Junior |
| 79 | Tyus Jones | PG | Duke | 6'1” | 171 | Freshman |
| 80 | Chasson Randle | SG/PG | Stanford | 6'2” | 185 | Senior |
| 81 | Isaac Hamilton | SG | UCLA | 6'4” | 185 | Sophomore |
| 82 | Isaiah Taylor | PG | Texas | 6'1” | 170 | Sophomore |
| 83 | Theo Pinson | SG/SF | UNC | 6'6” | 190 | Freshman |
| 84 | Octavius Ellis | PF | Cincinnati | 6'10” | 230 | Junior |
| 85 | Josh Richardson | SG | Tennessee | 6'6” | 200 | Senior |
| 86 | Jamel Artis | PF/SF | Pitt | 6'7” | 220 | Sophomore |
| 87 | Ron Baker | SG | Wichita St. | 6'3” | 222 | Junior |
| 88 | Dez Wells | SG/SF | Maryland | 6'5" | 215 | Senior |
| 89 | Tyler Harvey | SG | E. Washington | 6'4” | 185 | Sophomore |
| 90 | James Blackmon Jr. | SG/PG | Indiana | 6'4” | 190 | Freshman |
| 91 | Angel Delgado | PF | Seton Hall | 6'9” | 215 | Freshman |
| 92 | Tekele Cotton | SG | Wichita St. | 6'3” | 205 | Senior |
| 93 | LaDontae Henton | SF | Providence | 6'6" | 215 | Senior |
| 94 | Perry Ellis | PF/SF | Kansas | 6'8" | 225 | Junior |
| 95 | Pat Connaughton | SF | Notre Dame | 6'5” | 215 | Senior |
| 96 | Yanick Moreira | PF/C | SMU | 6'11” | 220 | Senior |
| 97 | Ricardo Gathers | PF | Baylor | 6'8" | 260 | Junior |
| 98 | Tyler Unis | PG | Kentucky | 5'9” | 155 | Freshman |
| 99 | Dwayne Benjamin | SF/PF | Oregon | 6'7” | 200 | Junior |
| 100 | Jaron Blossomgame | SF | Clemson | 6'7” | 215 | Sophomore |
Subscribe to:
Posts (Atom)