Kansas debuts at #1 in the first installment of my 2015-2016 college basketball rankings. While they did somehow blow the game and lose to Michigan State earlier this season, I think they were the better team for 95% of that game.
The Jayhawks also get their star freshman Cheick Diallo today after a bizarre investigation and suspension, making them a relatively easy choice in my mind as the #1 team and favorite to win the national championship this season. Here's the rest of my top 50, along with a few teams just outside and on my radar. I've included how many times I've seen each team play as a reference for how much information I have on them.
The Jayhawks also get their star freshman Cheick Diallo today after a bizarre investigation and suspension, making them a relatively easy choice in my mind as the #1 team and favorite to win the national championship this season. Here's the rest of my top 50, along with a few teams just outside and on my radar. I've included how many times I've seen each team play as a reference for how much information I have on them.
2016 Team Rankings | Games Seen | Last | |
1 | Kansas | 3 | 11/25/15 |
2 | Louisville | 2 | 11/24/15 |
3 | Kentucky | 2 | 11/17/15 |
4 | Syracuse | 4 | 11/27/15 |
5 | Xavier | 4 | 11/29/15 |
6 | Michigan St. | 4 | 11/29/15 |
7 | Villanova | 2 | 11/22/15 |
8 | West Virginia | 2 | 11/27/15 |
9 | Texas A&M | 2 | 11/27/15 |
10 | Purdue | 2 | 11/22/15 |
11 | UNC | 6 | 11/24/15 |
12 | Virginia | 2 | 11/22/15 |
13 | Pittsburgh | 1 | 11/13/15 |
14 | Miami | 4 | 11/22/15 |
15 | Vanderbilt | 2 | 11/25/15 |
16 | Baylor | 1 | 11/16/15 |
17 | Oklahoma | 2 | 11/29/15 |
18 | Iowa St. | 2 | 11/28/15 |
19 | Utah | 3 | 11/22/15 |
20 | Maryland | 3 | 11/25/15 |
21 | Louisiana Tech | 1 | 11/24/15 |
22 | Monmouth | 2 | 11/27/15 |
23 | Cincinnati | ||
24 | Richmond | 2 | 11/27/15 |
25 | Gonzaga | 4 | 11/27/15 |
26 | UCONN | 2 | 11/27/15 |
27 | Dayton | 4 | 11/29/15 |
28 | Arkansas LR | ||
29 | San Diego St. | 3 | 11/27/15 |
30 | Colorado | 2 | 11/17/15 |
31 | William &Mary | ||
32 | Duke | 4 | 11/22/15 |
33 | Georgetown | 3 | 11/22/15 |
34 | Texas Arlington | 1 | 11/23/15 |
35 | Oregon | 1 | 11/16/15 |
36 | Iowa | 3 | 11/26/15 |
37 | Butler | 2 | 11/22/15 |
38 | George Washington | 1 | 11/16/15 |
39 | Wisconsin | 3 | 11/29/15 |
40 | VCU | 2 | 11/22/15 |
41 | Illinois | 3 | 11/28/15 |
42 | Texas | 1 | 11/13/15 |
43 | SMU | 1 | 11/19/15 |
44 | Notre Dame | 1 | 11/26/15 |
45 | Florida | 1 | 11/22/15 |
46 | Providence | 5 | 11/29/15 |
47 | Michigan | 2 | 11/20/15 |
48 | California | 2 | 11/27/15 |
49 | Temple | 3 | 11/22/15 |
50 | Indiana | 4 | 11/25/15 |
On the Radar | |||
Wichita St. | 1 | 11/26/15 | |
Arizona | 2 | 11/27/15 | |
South Carolina | 1 | 11/23/15 | |
Boise St. | 2 | 11/27/15 | |
Evansville | 1 | 11/26/15 | |
Stony Brook | |||
Tulsa | 2 | 11/23/15 | |
N. Iowa | 2 | 11/21/15 | |
Wake Forest | 1 | 11/23/15 | |
Valpo | 1 | 11/17/15 | |
USC | 2 | 11/27/15 | |
St. Joseph's | |||
Northeastern | |||
Hofstra | 1 | 11/20/15 | |
Arizona St. | 1 | 11/24/15 | |
Tennessee | 1 | 11/16/15 | |
N.C. State | 2 | 11/24/15 | |
Washington St. |
No comments:
Post a Comment