The 2nd edition of the 2016 NBA Draft Rankings looks a lot like the first. Things stayed mostly the same up top, but several highly-recruited freshmen are improving quickly and looking to climb the ladder. Michigan State's Denzel Valentine is without question the Player of the Year at this point in the season.
2015-2016 PLAYER RANKING LIST | ||||||
Rank | Player | Position | Team | Height | Weight | Year |
1 | Ben Simmons | SF | LSU | 6'10” | 240 | Freshman |
2 | Denzel Valentine | PG/SG | Michigan St. | 6'5” | 220 | Senior |
3 | Daniel Hamilton | SF/SG | UCONN | 6'6” | 175 | Sophomore |
4 | Trevon Bluiett | SG/SF | Xavier | 6'5 | 205 | Sophomore |
5 | Jamal Murray | PG/SG | Kentucky | 6'5” | 180 | Freshman |
6 | Caris LeVert | SG | Michigan | 6'7" | 200 | Senior |
7 | Wayne Selden | SG | Kansas | 6'5” | 230 | Junior |
8 | Cheick Diallo | PF | Kansas | 6'9” | 218 | Freshman |
9 | Romelo Trimble | PG | Maryland | 6'3” | 175 | Sophomore |
10 | Demetrius Jackson | PG/SG | Notre Dame | 6'1” | 195 | Junior |
11 | Buddy Hield | SG | Oklahoma | 6'5” | 208 | Senior |
12 | Carlton Bragg Jr. | PF/SF | Kansas | 6'9” | 220 | Freshman |
13 | Raymond Spalding | PF | Louisville | 6'9” | 200 | Freshman |
14 | Kris Dunn | PG | Providence | 6'3" | 205 | Junior |
15 | Jakob Poeltl | C | Utah | 7'0” | 235 | Sophomore |
16 | Taurean Waller-Prince | SF | Baylor | 6'7" | 215 | Senior |
17 | Dorian Finney-Smith | SF | Florida | 6'8" | 218 | Senior |
18 | Malcolm Brogdon | SG | Virginia | 6'5” | 217 | Senior |
19 | Sheldon McClelland | SG | Miami | 6'5" | 200 | Senior |
20 | Ben Bentil | PF/SF | Providence | 6'9” | 235 | Sophomore |
21 | Jaylen Brown | SF | California | 6'7” | 217 | Freshman |
22 | Henry Ellenson | PF | Marquette | 6'10” | 230 | Freshman |
23 | Gary Payton II | PG | Oregon St. | 6'3” | 175 | Senior |
24 | Damion Lee | SG | Louisville | 6'6" | 200 | Senior |
25 | Ron Baker | SG/PG | Wichita St. | 6'3” | 222 | Senior |
26 | Michael Gbinije | PG/SG | Syracuse | 6'7” | 200 | Senior |
27 | Malcolm Hill | SF/SG | Illinois | 6'6” | 230 | Junior |
28 | Kevin Hervey | SF/SG | UT-Arlington | 6'7” | 210 | Sophomore |
29 | Josh Hart | SG | Villanova | 6'5” | 205 | Junior |
30 | Grayson Allen | SG | Duke | 6'5” | 205 | Junior |
31 | Dillon Brooks | SG/SF | Oregon | 6'5” | 205 | Sophomore |
32 | Tyler Dorsey | PG | Oregon | 6'4” | 180 | Freshman |
33 | Jaron Blossomgame | SF | Clemson | 6'7” | 215 | Junior |
34 | Jamel Artis | SF | Pitt | 6'7” | 220 | Junior |
35 | Anthony “Cat” Barber | PG | N.C. State | 6'2” | 170 | Junior |
36 | Monte Morris | PG | Iowa St. | 6'2” | 170 | Sophomore |
37 | Melvin Johnson III | SG | VCU | 6'5" | 165 | Senior |
38 | A.J. English | SG | Iona | 6'4” | 190 | Senior |
39 | Tyrone Wallace | PG/SG | California | 6'5” | 200 | Senior |
40 | Malik Beasley | SG | Florida St. | 6'4” | 185 | Freshman |
41 | Gary Clark | SF | Cincinnati | 6'7” | 215 | Sophomore |
42 | John Egbunu | PF | Florida | 6'11” | 255 | Sophomore |
43 | Patrick McCaw | PG/SG | UNLV | 6'7” | 185 | Sophomore |
44 | Isaiah Briscoe | SG/PG | Kentucky | 6'3.5” | 200 | Freshman |
45 | Danuel House | SG/SF | Texas A&M | 6'7" | 195 | Senior |
46 | Jarrod Uthoff | SF | Iowa | 6'8” | 208 | Senior |
47 | Nigel Hayes | SF/PF | Wisconsin | 6'7” | 250 | Junior |
48 | Tyler Unis | PG | Kentucky | 5'9” | 155 | Sophomore |
49 | Troy Williams | SF | Indiana | 6'7” | 206 | Junior |
50 | Jalen Reynolds | PF | Xavier | 6'9” | 222 | Junior |
51 | Dedric Lawson | SF | Memphis | 6'8” | 195 | Freshman |
52 | Bennie Boatwright | SF/PF | USC | 6'10” | 220 | Freshman |
53 | Kyle Wiltjer | SF | Gonzaga | 6'10" | 240 | Senior |
54 | Devin Thomas | PF | Wake Forest | 6'9” | 240 | Senior |
55 | Domantas Sabonis | PF | Gonzaga | 6'11” | 210 | Sophomore |
56 | Michael Young | SF/PF | Pittsburgh | 6'9” | 235 | Junior |
57 | Ryan Anderson | SF/PF | Arizona | 6'9" | 230 | Senior |
58 | Isaac Hamilton | SG | UCLA | 6'5” | 185 | Junior |
59 | Tonye Jekiri | C | Miami | 7'0” | 235 | Senior |
60 | Marcus Paige | PG | UNC | 6'1" | 175 | Senior |
On the Radar | ||||||
Peter Jok | SG | Iowa | 6'6” | 200 | Junior | |
Charles Cooke | SG | Dayton | 6'5” | 192 | Junior | |
Ivan Rabb | SF/PF | California | 6'11” | 210 | Freshman | |
Caleb Swanigan | PF | Purdue | 6'9” | 260 | Freshman | |
James Webb III | PF | Boise St. | 6'9” | 198 | Junior | |
Gavin Ware | F | Mississippi St | 6'9” | 268 | Senior | |
Brandon Ingram | SF | Duke | 6'9” | 195 | Freshman | |
Diamond Stone | C | Maryland | 6'10” | 246 | Freshman | |
Deyonta Davis | PF/C | Michigan St. | 6'10” | 245 | Freshman | |
Tyler Lydon | SF/PF | Syracuse | 6'8” | 205 | Freshman | |
Malachi Richardson | SG | Syracuse | 6'6” | 190 | Freshman | |
Armani Moore | SG | Tennessee | 6'5” | 215 | Senior | |
Vincent Edwards | SF | Purdue | 6'7” | 200 | Sophomore | |
Isaiah Taylor | PG | Texas | 6'1” | 170 | Junior | |
Quenton DeCosey | SG/SF | Temple | 6'5” | 180 | Senior | |
Devin Robinson | SF | Florida | 6'8” | 180 | Sophomore | |
Dwayne Bacon | SG | Florida St. | 6'6” | 209 | Freshman | |
George King | SG | Colorado | 6'6” | 220 | Sophomore | |
Kelan Martin | SF | Butler | 6'6” | 215 | Sophomore | |
Justin Jackson | SF | UNC | 6'7” | 185 | Sophomore | |
Kendrick Nunn | SG | Illinois | 6'3” | 180 | Junior | |
Dwayne Morgan | PF | UNLV | 6'8” | 190 | Sophomore | |
Justin Bibbs | SG | VT | 6'5” | 205 | Sophomore | |
Jordan Price | PG/SG | La Salle | 6'5” | 230 | Junior | |
Octavius Ellis | PF | Cincinnati | 6'10” | 230 | Senior | |
Keita Bates-Diop | SF | Ohio St. | 6'7” | 190 | Sophomore | |
Shavon Shields | SF | Nebraska | 6'7” | 219 | Senior | |
D'Vauntes Smith-Rivera | SG/PG | Georgetown | 6'3” | 218 | Senior | |
Frank Mason | PG | Kansas | 5'11” | 185 | Junior | |
Thomas Welsh | PF/C | UCLA | 7'0” | 245 | Sophomore | |
Johnathan Motley | PF | Baylor | 6'9” | 230 | Sophomore | |
Stephen Zimmerman | C | UNLV | 6'11” | 214 | Freshman | |
Marcus Georges-Hunt | SG | Georgia Tech | 6'5" | 218 | Senior | |
Wes Washpun | SG/PG | N. Iowa | 6'1” | 175 | Senior | |
Dejounte Murray | SG | Washington | 6'5” | 175 | Freshman | |
Isaac Haas | C | Purdue | 7'0” | 297 | Sophomore | |
Quinton Chievous | SG/SF | Hampton | 6'6” | 215 | Senior | |
Josh Scott | PF | Colorado | 6'10" | 215 | Senior | |
Jae'Sean Tate | SF | Ohio St. | 6'5” | 190 | Sophomore | |
Jaquan Lyle | PG | Ohio St. | 6'5” | 230 | Freshman | |
Daniel Ochefu | C | Villanova | 6'11” | 245 | Senior | |
Jameel McKay | PF | Iowa St. | 6'9” | 215 | Senior | |
Georges Niang | SF | Iowa St. | 6'8" | 230 | Senior | |
Terry Allen | PF/SF | Richmond | 6'8” | 240 | Senior | |
Jordan Tolbert | F | SMU | 6'7” | 225 | Junior | |
Stefan Moody | PG | Ole Miss | 5'10” | 179 | Senior | |
Nick Faust | SG | Long Beach St. | 6'6" | 175 | Senior | |
Anthony Gill | SF | Virginia | 6'8” | 230 | Senior | |
Alex Poythress | SF | Kentucky | 6'7" | 239 | Senior |
No comments:
Post a Comment