As expected there were huge jumps and falls in the 2nd edition of this season's College Basketball Top 50 Rankings. With so little information to go on early in the season, the rankings will likely change drastically until I can get a good feel for every team in the country worth watching.
Maryland and Oklahoma redeemed themselves from some disappointing early performances, rising from 20th and 17th respectively back into the top 10. Syracuse took the biggest dive from #4 all the way down to #29, while West Virginia, Kentucky, and Texas A&M took some big falls as well.
Here's the updated rankings. I've included the first tier list of teams just outside the Top 50.
Maryland and Oklahoma redeemed themselves from some disappointing early performances, rising from 20th and 17th respectively back into the top 10. Syracuse took the biggest dive from #4 all the way down to #29, while West Virginia, Kentucky, and Texas A&M took some big falls as well.
Here's the updated rankings. I've included the first tier list of teams just outside the Top 50.
2016 Team Rankings | Games Seen | Last | ||
1 | Kansas | 3 | 11/25/15 | |
2 | Louisville | 2 | 11/24/15 | |
3 | Xavier | 4 | 11/29/15 | |
4 | Michigan St. | 4 | 11/29/15 | |
5 | UNC | 8 | 12/06/15 | |
6 | Maryland | 5 | 12/08/15 | |
7 | Virginia | 3 | 12/08/15 | |
8 | Purdue | 2 | 11/22/15 | |
9 | Oklahoma | 2 | 11/29/15 | |
10 | Miami | 5 | 12/08/15 | |
11 | Villanova | 2 | 11/22/15 | |
12 | Utah | 3 | 11/22/15 | |
13 | Vanderbilt | 4 | 12/09/15 | |
14 | Baylor | 2 | 12/06/15 | |
15 | Iowa St. | 3 | 12/10/15 | |
16 | Duke | 4 | 11/22/15 | |
17 | Georgetown | 3 | 11/22/15 | |
18 | UCLA | 3 | 12/03/15 | |
19 | Cincinnati | |||
20 | West Virginia | 3 | 12/08/15 | |
21 | Kentucky | 4 | 12/09/15 | |
22 | Wisconsin | 3 | 11/29/15 | |
23 | Florida | 2 | 12/08/15 | |
24 | Colorado | 2 | 11/17/15 | |
25 | Oregon | 1 | 11/16/15 | |
26 | Butler | 2 | 11/22/15 | |
27 | Dayton | 5 | 12/09/15 | |
28 | SMU | 2 | 12/08/15 | |
29 | Syracuse | 4 | 11/27/15 | |
30 | Texas A&M | 2 | 11/27/15 | |
31 | Arizona | 2 | 11/27/15 | |
32 | Iowa | 4 | 12/10/15 | |
33 | Gonzaga | 4 | 11/27/15 | |
34 | Pittsburgh | 1 | 11/13/15 | |
35 | George Washington | 1 | 11/16/15 | |
36 | Texas | 1 | 11/13/15 | |
37 | Texas Arlington | 1 | 11/23/15 | |
38 | Providence | 5 | 11/29/15 | |
39 | UCONN | 3 | 12/08/15 | |
40 | Wichita St. |
2 | 12/09/15 | |
41 | Monmouth | 2 | 11/27/15 | |
42 | Notre Dame | 2 | 12/08/15 | |
43 | Illinois | 3 | 11/28/15 | |
44 | Richmond | 2 | 11/27/15 | |
45 | California | 2 | 11/27/15 | |
46 | N. Iowa | 2 | 11/21/15 | |
47 | Memphis | 3 | 11/27/15 | |
48 | VCU | 2 | 11/22/15 | |
49 | South Carolina | 1 | 11/23/15 | |
50 | Wake Forest | 1 | 11/23/15 | |
On The Radar | ||||
Temple | 3 | 11/22/15 | ||
Tulsa | 2 | 11/23/15 | ||
Florida St. | 2 | 11/20/15 | ||
Arizona St. | 1 | 11/24/15 | ||
Boise St. | 2 | 11/27/15 | ||
UNLV | 3 | 12/09/15 | ||
Michigan | 3 | 12/08/15 | ||
Evansville | 1 | 11/26/15 | ||
Louisiana Tech | 1 | 11/24/15 | ||
USC | 2 | 11/27/15 | ||
St. Joseph's | ||||
Kansas St. | 1 | 11/24/15 | ||
Tennessee | 1 | 11/16/15 | ||
Ohio St. | 3 | 11/27/15 | ||
Georgia Tech | 1 | 11/16/15 | ||
N.C. State | 2 | 11/24/15 | ||
Indiana | 4 | 11/25/15 | ||
James Madison | ||||
Albany | 1 | 11/13/15 | ||
New Mexico St. | ||||
Arkansas LR | ||||
Oral Roberts | ||||
San Diego St. | 3 | 11/27/15 |
No comments:
Post a Comment