Not much has changed at the top of my NBA Draft Rankings over the past couple weeks, but things have and will continue to fluctuate as we head into the last month of the regular season. Last time I listed the top 100, but this time only 66 are worthy of a spot on the list.
2014-2015 PLAYER RANKING LIST | ||||||
Rank | Player | Position | Team | Height | Weight | Year |
1 | D'Angelo Russell | SG/PG | Ohio St. | 6'5” | 180 | Freshman |
2 | Jahlil Okafor | C | Duke | 7'0” | 265 | Freshman |
3 | Stanley Johnson | SF/SG | Arizona | 6'7” | 245 | Freshman |
4 | Karl Towns Jr | C | Kentucky | 6'11” | 248 | Freshman |
5 | Devin Booker | SG | Kentucky | 6'5” | 185 | Freshman |
6 | Bobby Portis | PF | Arkansas | 6'10” | 231 | Sophomore |
7 | Myles Turner | C | Texas | 7'0” | 240 | Freshman |
8 | Jerian Grant | PG | Notre Dame | 6'5" | 202 | Senior |
9 | Treveon Graham | SG/SF | VCU | 6'6" | 220 | Senior |
10 | Cliff Alexander | PF | Arizona | 6'8” | 250 | Freshman |
11 | Buddy Hield | SG | Oklahoma | 6'5” | 208 | Junior |
12 | Trey Lyles | PF | Kentucky | 6'10” | 255 | Freshman |
13 | Domantas Sabonis | PF | Gonzaga | 6'11” | 210 | Freshman |
14 | Justin Anderson | SG | Virginia | 6'5” | 210 | Junior |
15 | Emmanuel Moodiay? | PG | China | 6'5” | 190 | Freshman |
16 | Gary Payton II | PG | Oregon St. | 6'3” | 175 | Junior |
17 | Caris LeVert | SG | Michigan | 6'7" | 200 | Junior |
18 | Michael Qualls | SG/SF | Arkansas | 6'6” | 210 | Junior |
19 | Kelly Oubre | SF | Kansas | 6'7” | 190 | Freshman |
20 | Corey Hawkins | PG | UC Davis | 6'3” | 195 | Senior |
21 | Derrick Marks | PG | Boise St. | 6'3" | 204 | Senior |
22 | Malcolm Hill | SG/SF | Illinois | 6'6” | 230 | Sophomore |
23 | Daniel Hamilton | SG | UCONN | 6'6” | 175 | Freshman |
24 | Dorian Finney-Smith | SF/PF | Florida | 6'8" | 218 | Junior |
25 | Jordan Mickey | SF | LSU | 6'8” | 220 | Sophomore |
26 | Kevon Looney | SF | UCLA | 6'8” | 200 | Freshman |
27 | Cameron Payne | PG | Murray St. | 6'2” | 180 | Sophomore |
28 | Malcolm Brogdon | SG | Virginia | 6'5” | 217 | Junior |
29 | Justise Winslow | SF/SG | Duke | 6'6” | 218 | Freshman |
30 | Delon Wright | PG | Utah | 6'5” | 190 | Senior |
31 | Terry Rozier | PG | Louisville | 6'1” | 190 | Sophomore |
32 | Rakeem Christmas | PF | Syracuse | 6'9" | 250 | Senior |
33 | Rondae Hollis-Jefferson | SF/SG | Arizona | 6'6” | 220 | Sophomore |
34 | Montrezl Harrell | PF | Louisville | 6'8” | 235 | Junior |
35 | Tyrone Wallace | SG/PG | California | 6'5” | 200 | Junior |
36 | Xavier Johnson | SF | Colorado | 6'7” | 230 | Junior |
37 | R.J. Hunter | SG | Georgia St. | 6'6” | 190 | Junior |
38 | Tyler Harvey | SG | E. Washington | 6'4” | 185 | Sophomore |
39 | Frank Kaminsky | PF/C | Wisconsin | 7'0” | 234 | Senior |
40 | Sam Dekkar | SF | Wisconsin | 6'9" | 220 | Junior |
41 | Christian Wood | PF | UNLV | 6'11” | 220 | Sophomore |
42 | Michael Gbinije | SG/SF | Syracuse | 6'7” | 200 | Junior |
43 | Sir'Dominic Pointer | SG/SF | St. John's | 6'6" | 196 | Senior |
44 | Taurean Waller-Prince | SF | Baylor | 6'7" | 215 | Junior |
45 | Kris Dunn | PG | Providence | 6'3" | 205 | Sophomore |
46 | Jakob Poeltl | C | Utah | 7'0” | 235 | Freshman |
47 | Danuel House | SG/SF | Texas A&M | 6'7" | 195 | Junior |
48 | Jerelle Martin | PF | LSU | 6'10” | 236 | Sophomore |
49 | Georges Niang | SF | Iowa St. | 6'8" | 230 | Junior |
50 | Dillon Brooks | SF/SG | Oregon | 6'5” | 205 | Freshman |
51 | Tim Quarterman | PG/SG | LSU | 6'6” | 187 | Sophomore |
52 | James Blackmon Jr. | SG/PG | Indiana | 6'4” | 190 | Freshman |
53 | Zak Irvin | SG/SF | Michigan | 6'6” | 215 | Sophomore |
54 | Dakari Johnson | C | Kentucky | 6'11” | 260 | Sophomore |
55 | Xavier Rathan-Mayes | PG | Florida St. | 6'4” | 180 | Freshman |
56 | Denzel Valentine | PG/SG | Michigan St. | 6'5” | 220 | Junior |
57 | David Laury | PF | Iona | 6'9” | 245 | Senior |
58 | A.J. English | SG | Iona | 6'4” | 190 | Junior |
59 | Theo Pinson | SG/SF | UNC | 6'6” | 190 | Freshman |
60 | Shawn Long | PF | Louisiana Lafayette | 6'9” | 245 | Senior |
61 | Branden Dawson | SF | Michigan St. | 6'6" | 225 | Senior |
62 | Anthony Brown | SG/SF | Stanford | 6'6" | 215 | Senior |
63 | Ron Baker | SG | Wichita St. | 6'3” | 222 | Junior |
64 | D'Vauntes Smith-Rivera | SG/PG | Georgetown | 6'3” | 218 | Junior |
65 | Romelo Trimble | PG | Maryland | 6'2” | 175 | Freshman |
66 | Demetrius Jackson | PG | Notre Dame | 6'1” | 195 | Sophomore |
No comments:
Post a Comment