Friday, February 6, 2015

College Basketball Team Rankings: February 6th

I've been keeping team rankings all season as a way to find the best individual players, and to know who to pick in my brackets come tournament time.  I've included how many times I've seen each team and the date of the last game I saw to give some perspective on how much information I have on them.  Please don't make fun of the absurd amount of time I've spent watching college basketball.  Hopefully it will be slightly less embarrassing when someone starts paying me to do it.


http://www.skylinepictures.com/Kentucky_Wildcats_ky6_large.jpg
 22-0

2015 Team Rankings
Games Seen Last




1 Kentucky 7 12/27/14
2 Virginia 7 02/02/15
3 Gonzaga 6 01/15/15
4 Arizona 8 01/18/15
5 Duke 8 01/31/15
6 Kansas 10 01/17/15
7 Wisconsin 7 12/31/14
8 Notre Dame 7 01/17/15
9 UNC 16 02/02/15
10 Louisville 7 01/31/15
11 Oklahoma 6 01/05/15
12 Baylor 7 01/17/15




13 Ohio St. 8 01/13/15
14 Villanova 7 12/31/14
15 Iowa St.* 5 01/17/15
16 Maryland 5 12/30/14
17 Oklahoma St.* 5 01/06/15
18 Michigan St. 4 12/14/14
19 Utah 8 01/18/15
20 Iowa 3 12/20/14
21 Arkansas 5 01/22/15
22 Texas 7 01/17/15
23
Wichita St.
7 01/11/15
24 Butler* 3 12/31/14
25 Texas A&M 2 12/09/14
26 Ole Miss 1 12/08/14
27 West Virginia* 4 01/17/15
28 Murray St. 2 01/15/15
29 Tulsa 2 01/13/15




30 Miami* 3 01/17/15
31 Syracuse 7 01/26/15
32 Indiana 4 01/10/15
33 St. John's 6 01/31/15
34 VCU 5 01/13/15
35 Providence 4 01/31/15
36 N. Iowa 5 01/01/15
37 Clemson 3 01/17/15
38 Georgetown 6 01/13/15
39 LSU* 4 01/10/15
40 Xavier 3 12/28/14
41 Georgia 5 01/14/15
42 DePaul 1 01/13/15
43 Stephen F. Austin 1 11/18/14
44 Stanford 3 12/23/14
45 San Diego St. 4 12/17/14
46 UCLA* 6 01/22/15
47 Seton Hall 3 12/31/14
48 Alabama* 4 01/22/15
49 Florida* 4 01/07/15
50 SMU 2 01/03/15

No comments: