Saturday, February 14, 2015

College Basketball Team Rankings: February 14th

There wasn't much change at the top, but there was a good amount of activity in the bottom half of my college basketball rankings this week.  The big winner in this edition was the Mid-American Conference.  Central Michigan and Toledo gave the little-known conference two spots in this week's top 50, while three other members sit just outside but on the radar.

2015 Team Rankings
Games Seen Last




1 Kentucky 9 02/10/15
2 Duke 10 02/09/15
3 Virginia 7 02/02/15
4 Gonzaga 6 01/15/15
5 Arizona 8 01/18/15
6 Kansas 11 01/19/15
7 Wisconsin 7 12/31/14
8 Oklahoma 7 01/19/15
9 Notre Dame 8 01/28/15
10 UNC 17 02/07/15
11 Louisville 7 01/31/15




12 Ohio St. 8 01/13/15
13 Villanova 7 12/31/14
14 Murray St. 3 01/22/15
15 Maryland 6 02/11/15
16 Oklahoma St. 5 01/06/15
17 Iowa St. 5 01/17/15
18 Baylor 7 01/17/15
19 Utah 8 01/18/15
20 Iowa 3 12/20/14
21 Arkansas 5 01/22/15
22 Indiana 5 02/11/15
23
Wichita St.
7 01/11/15
24 Texas A&M 3 02/04/15
25 West Virginia 4 01/17/15
26 Butler 4 01/13/15
27 Syracuse 7 01/26/15
28 Michigan St. 5 02/07/15
29 Stephen F. Austin 1 11/18/14
30 Georgetown 6 01/13/15
31 Illinois 5 02/07/15
32 LSU 6 02/10/15
33 Pittsburgh 1 12/13/14
34 Xavier 3 12/28/14
35 Boise St. 5 02/08/15
36 Georgia 5 01/14/15
37 Purdue 2 12/31/14




38 Miami 3 01/17/15
39 VCU 6 01/31/15
40 N. Iowa 5 01/01/15
41 Texas 7 01/17/15
42 Clemson 3 01/17/15
43 Providence 4 01/31/15
44 Ole Miss 3 02/04/15
45 Oregon 5 12/22/14
46 Cincinnati 3 01/03/15
47 SMU 2 01/03/15
48 Toledo 2 01/06/15
49 C. Michigan 1 01/06/15
50 E. Washington 2 12/20/14














On the Radar



Akron 2 02/07/15

Bowling Green 1 01/21/15

Tulsa 2 01/13/15

Buffalo 3 02/07/15

St. John's 6 01/31/15

San Diego St. 5 02/08/15

Michigan 7 01/13/15

UCONN 6 01/13/15

Oregon St. 5 02/11/15

Temple 1 12/14/14

UC Davis 2 01/10/15

E. Kentucky 1 02/05/15

Georgia St. 1 11/17/14

Iona 2 02/06/15

California 6 12/22/14

UCLA 7 02/11/15

BYU 4 12/27/14

No comments: