This college basketball season is one of the toughest to figure out in recent memory. 10-15 teams have a legitimate shot to win the NCAA Championship, and there's really no clear cut favorite. Oklahoma regained the #1 ranking, but on any given day many teams could claim that spot. UNC lost it with lackadaisical effort in portions of several recent games, something a top team should never do. This has been a reoccurring issue for UNC over the years, and as a huge Tar Heel fan it's very tough to watch.
2016 Team Rankings | Games Seen | Last | |
1 | Oklahoma | 7 | 01/30/16 |
2 | Xavier | 8 | 01/26/16 |
3 | UNC | 15 | 01/24/16 |
4 | Maryland | 7 | 01/28/16 |
5 | Iowa | 7 | 01/28/16 |
6 | Purdue | 4 | 01/07/16 |
7 | Texas A&M | 3 | 01/19/16 |
8 | Providence | 8 | 01/26/16 |
9 | Virginia | 5 | 01/24/16 |
10 | Iowa St. | 5 | 01/25/16 |
11 | Kansas | 9 | 01/30/16 |
12 | Michigan St. | 6 | 01/23/16 |
13 | Kentucky | 8 | 01/30/16 |
14 | Indiana | 6 | 01/26/16 |
15 | Miami | 8 | 01/25/16 |
16 | Villanova | 4 | 01/24/16 |
17 | Syracuse | 8 | 01/24/16 |
18 | Texas | 3 | 01/20/16 |
19 | Louisville | 6 | 01/23/16 |
20 | SMU | 3 | 12/29/15 |
21 | West Virginia | 5 | 01/20/16 |
22 | Notre Dame | 3 | 01/16/16 |
23 | Baylor | 4 | 01/23/16 |
24 | Oregon | 4 | 01/23/16 |
25 | Wisconsin | 4 | 01/26/16 |
26 | Utah | 8 | 01/27/16 |
27 | Michigan | 6 | 01/23/16 |
28 | Wichita St. |
3 | 01/09/16 |
29 | Cincinnati | 3 | 01/28/16 |
30 | LSU | 8 | 01/30/16 |
31 | Dayton | 6 | 01/02/16 |
32 | Clemson | 2 | 01/27/16 |
33 | Duke | 9 | 01/25/16 |
34 | Florida | 4 | 01/26/16 |
35 | Arizona | 6 | 01/23/16 |
36 | Vanderbilt | 6 | 01/26/16 |
37 | VCU | 2 | 11/22/15 |
38 | UCONN | 5 | 01/28/16 |
39 | California | 7 | 01/27/16 |
40 | Temple | 5 | 01/02/16 |
41 | Florida St. | 5 | 01/21/16 |
42 | UCLA | 6 | 01/23/16 |
43 | Butler | 4 | 01/30/16 |
44 | Pittsburgh | 4 | 01/27/16 |
45 | Kansas St. | 2 | 01/20/16 |
46 | South Carolina | 1 | 11/23/15 |
47 | Creighton | 3 | 01/26/16 |
48 | Oregon St. | 3 | 01/17/16 |
49 | USC | 2 | 11/27/15 |
50 | Colorado | 2 | 11/17/15 |
On the Radar |
|||
Seton Hall | 1 | 11/13/15 | |
Tulsa | 3 | 12/29/15 | |
St. Joseph's | |||
Georgetown | 6 | 01/26/16 | |
Marquette | 6 | 01/30/16 | |
Georgia Tech | 2 | 01/23/16 | |
Boise St. | 3 | 01/27/16 | |
San Diego St. | 3 | 11/27/15 | |
Hawaii | |||
Monmouth | 2 | 11/27/15 | |
Arkansas LR | |||
Stony Brook | 1 | 12/08/15 | |
Valpo | 1 | 11/17/15 | |
UAB | |||
Alabama | 1 | 11/17/15 | |
Stanford | 2 | 01/06/16 | |
BYU | 2 | 01/14/16 | |
Gonzaga | 5 | 01/14/16 | |
Ohio St. | 4 | 01/10/16 | |
Oklahoma St. | 2 | 01/19/16 | |
St. Mary's | |||