Once February rolls around you really start to get a feel for who's going to be good enough to make the leap to the NBA next season. Some players will be able to make a late climb in the rankings with big performances, while others who decide to jump prematurely will offer some big-time gambles for NBA GM's, but for the most part the picture is getting pretty clear.
Buddy Hield has nearly locked up the Player of the Year award with plenty of time left in the season, and while he almost surely won't be considered for the #1 draft pick, he's proven he will be a force at the next level. Providence's Ben Bentil has made the biggest jump of late, using a powerful and versatile skill-set to reach #7.
Buddy Hield has nearly locked up the Player of the Year award with plenty of time left in the season, and while he almost surely won't be considered for the #1 draft pick, he's proven he will be a force at the next level. Providence's Ben Bentil has made the biggest jump of late, using a powerful and versatile skill-set to reach #7.
2015-2016 PLAYER RANKING LIST | ||||||
Rank | Player | Position | Team | Height | Weight | Year |
1 | Ben Simmons | SF | LSU | 6'10” | 240 | Freshman |
2 | Brandon Ingram | SF | Duke | 6'9” | 195 | Freshman |
3 | Buddy Hield | SG | Oklahoma | 6'5” | 208 | Senior |
4 | Denzel Valentine | PG/SG | Michigan St. | 6'5” | 220 | Senior |
5 | Kris Dunn | PG | Providence | 6'3" | 205 | Junior |
6 | Jamal Murray | SG/PG | Kentucky | 6'5” | 180 | Freshman |
7 | Ben Bentil | PF/SF | Providence | 6'9” | 235 | Sophomore |
8 | Caris LeVert | SG | Michigan | 6'7" | 200 | Senior |
9 | Carlton Bragg Jr. | PF/SF | Kansas | 6'9” | 220 | Freshman |
10 | Malachi Richardson | SG | Syracuse | 6'6” | 190 | Freshman |
11 | Malik Beasley | SG | Florida St. | 6'4” | 185 | Freshman |
12 | Henry Ellenson | PF | Marquette | 6'10” | 230 | Freshman |
13 | Jaylen Brown | SF | California | 6'7” | 217 | Freshman |
14 | Trevon Bluiett | SG/SF | Xavier | 6'5 | 205 | Sophomore |
15 | Demetrius Jackson | PG/SG | Notre Dame | 6'1” | 195 | Junior |
16 | Romelo Trimble | PG | Maryland | 6'3” | 175 | Sophomore |
17 | Taurean Prince | SF | Baylor | 6'7" | 215 | Senior |
18 | Jaron Blossomgame | SF | Clemson | 6'7” | 215 | Junior |
19 | Brice Johnson | PF | UNC | 6'9" | 225 | Senior |
20 | Jakob Poeltl | C | Utah | 7'0” | 235 | Sophomore |
21 | Thomas Bryant | PF/C | Indiana | 6'10” | 245 | Freshman |
22 | Raymond Spalding | PF | Louisville | 6'10” | 200 | Freshman |
23 | Dorian Finney-Smith | SF | Florida | 6'8" | 218 | Senior |
24 | Peter Jok | SG | Iowa | 6'6” | 200 | Junior |
25 | Malcolm Brogdon | SG | Virginia | 6'5” | 217 | Senior |
26 | Cheick Diallo | PF | Kansas | 6'9” | 218 | Freshman |
27 | Wayne Selden | SG | Kansas | 6'5” | 230 | Junior |
28 | Jarrod Uthoff | SF | Iowa | 6'8” | 208 | Senior |
29 | Josh Hart | SG | Villanova | 6'5” | 205 | Junior |
30 | Michael Gbinije | PG/SG | Syracuse | 6'7” | 200 | Senior |
31 | Nigel Hayes | SF | Wisconsin | 6'7” | 250 | Junior |
32 | Caleb Swanigan | PF | Purdue | 6'9” | 260 | Freshman |
33 | Sheldon McClelland | SG | Miami | 6'5" | 200 | Senior |
34 | Daniel Hamilton | SF/SG | UCONN | 6'6” | 175 | Sophomore |
35 | Kelan Martin | SF/SG | Butler | 6'6” | 215 | Sophomore |
36 | Gary Payton II | PG | Oregon St. | 6'3” | 175 | Senior |
37 | Allonzo Trier | PG /SG | Arizona | 6'4” | 185 | Freshman |
38 | Jalen Jones | SF | Texas A&M | 6'7” | 220 | Senior |
39 | Gary Clark | SF | Cincinnati | 6'7” | 215 | Sophomore |
40 | Troy Williams | SF | Indiana | 6'7” | 206 | Junior |
41 | Dwayne Bacon | SG | Florida St. | 6'6” | 209 | Freshman |
42 | Malcolm Hill | SF/SG | Illinois | 6'6” | 230 | Junior |
43 | A.J. Hammons | C | Purdue | 7'0" | 261 | Senior |
44 | Diamond Stone | PF/C | Maryland | 6'10” | 246 | Freshman |
45 | Wesley Iwundu | SF/SG | Kansas St. | 6'7” | 210 | Junior |
46 | Johnathan Motley | PF | Baylor | 6'9” | 230 | Sophomore |
47 | Edmond Sumner | PG/SG | Xavier | 6'5” | 183 | Freshman |
48 | Yogi Ferrell | PG | Indiana | 6'0" | 178 | Senior |
49 | Dillon Brooks | SG/SF | Oregon | 6'5” | 205 | Sophomore |
50 | Grayson Allen | SG | Duke | 6'5” | 205 | Sophomore |
51 | Bennie Boatwright | SF/PF | USC | 6'10” | 220 | Freshman |
52 | Tyler Lydon | SF | Syracuse | 6'8” | 205 | Freshman |
53 | Jamel Artis | SF | Pitt | 6'7” | 220 | Junior |
54 | Deyonta Davis | PF/C | Michigan St. | 6'10” | 245 | Freshman |
55 | Chinanu Onuaku | C | Louisville | 6'10” | 220 | Sophomore |
56 | Danuel House | SG/SF | Texas A&M | 6'7" | 195 | Senior |
57 | Damion Lee | SG | Louisville | 6'6" | 200 | Senior |
58 | Tyler Ulis | PG | Kentucky | 5'9” | 155 | Sophomore |
59 | Isaac Hamilton | SG | UCLA | 6'5” | 185 | Junior |
60 | Tim Quarterman | PG/SG | LSU | 6'6” | 187 | Junior |
61 | Wade Baldwin IV | PG | Vanderbilt | 6'3” | 194 | Sophomore |
62 | Monte Morris | PG | Iowa St. | 6'2” | 170 | Sophomore |
63 | Jameel Warney | PF | Stony Brook | 6'8” | 255 | Senior |
64 | Andrew White III | SG | Nebraska | 6'6" | 210 | Junior |
65 | Ryan Anderson | SF/PF | Arizona | 6'9" | 230 | Senior |
66 | Tyler Davis | C | Texas A&M | 6'10” | 270 | Freshman |
67 | Damian Jones | C | Vanderbilt | 6'10” | 240 | Junior |
68 | Michael Young | SF | Pittsburgh | 6'9” | 235 | Junior |
69 | OG Anunoby | SF | Indiana | 6'8” | 215 | Freshman |
70 | Melvin Johnson | SG | VCU | 6'3" | 195 | Senior |
71 | Marcus Georges-Hunt | SG | Georgia Tech | 6'5" | 218 | Senior |
72 | Georges Niang | SF | Iowa St. | 6'8" | 230 | Senior |
73 | Abdul-Malik Abu | PF | N.C. State | 6'8” | 230 | Sophomore |
74 | Domantas Sabonis | PF | Gonzaga | 6'11” | 210 | Sophomore |
75 | Perry Ellis | SF/PF | Kansas | 6'8" | 225 | Senior |
76 | Zach Auguste | PF/C | Notre Dame | 6'10” | 242 | Senior |
77 | Chris Boucher | PF/C | Oregon | 6'10” | 200 | Junior |
78 | Jawun Evans | PG | Oklahoma St. | 6'0” | 180 | Freshman |
79 | Devin Williams | PF | West Virginia | 6'9” | 255 | Junior |
80 | Ben Moore | SF | SMU | 6'8” | 185 | Junior |
81 | Ron Baker | SG/PG | Wichita St. | 6'3” | 222 | Senior |
82 | Davon Reed | SG/SF | Miami | 6'6” | 208 | Junior |
83 | Brannen Green | SG/SF | Kansas | 6'7” | 215 | Junior |
84 | Ivan Rabb | PF/SF | California | 6'11” | 210 | Freshman |
85 | Dedric Lawson | SF | Memphis | 6'8” | 195 | Freshman |
86 | Isaiah Hicks | PF/SF | UNC | 6'8” | 230 | Junior |
87 | Kay Felder | PG | Oakland | 5'9” | 176 | Junior |
88 | DeAndre Bembry | SF/SG | St. Joe's | 6'6” | 200 | Junior |
89 | Stephen Zimmerman | C | UNLV | 6'11” | 214 | Freshman |
90 | Luke Kennard | SG | Duke | 6'5” | 180 | Freshman |
91 | Anthony “Cat” Barber | PG | N.C. State | 6'2” | 170 | Junior |
92 | Xavier Rathan-Mayes | PG | Florida St. | 6'4” | 180 | Sophomore |
93 | A.J. English | SG | Iona | 6'4” | 190 | Senior |
94 | Daniel Ochefu | C/PF | Villanova | 6'11” | 245 | Senior |
95 | George King | SG | Colorado | 6'6” | 220 | Sophomore |
96 | Kevin Hervey | SF/SG | UT-Arlington | 6'7” | 210 | Sophomore |
97 | Kyle Wiltjer | SF/PF | Gonzaga | 6'10" | 240 | Senior |
98 | Quincy Ford | SF | Northeastern | 6'8” | 225 | Senior |
99 | James Webb III | SF | Boise St. | 6'9” | 198 | Junior |
100 | Tyrone Wallace | PG/SG | California | 6'5” | 200 | Senior |
No comments:
Post a Comment