Kansas Coach Bill Self cost his team the #1 ranking, choosing to sit his star freshmen big men for the majority of his team's game at West Virginia. Carlton Bragg Jr. and Cheick Diallo, ranked #10 and #27 respectively in the NBA Draft Rankings, played six and four minutes in a game where Kansas was bullied inside by WVU's Devin Williams. Self is being way too loyal to his upperclassmen, and if he wants to win the NCAA Championship this season he better start letting his future NBA stars see much more time on the floor.
Oklahoma takes over the #1 spot a week after losing a triple overtime thriller at Kansas. Despite coming up just short in that extremely hostile environment, Sooner star Buddy Hield seems determined to put his team in a position to win the Big 12 and make a run at a National Title.
Oklahoma takes over the #1 spot a week after losing a triple overtime thriller at Kansas. Despite coming up just short in that extremely hostile environment, Sooner star Buddy Hield seems determined to put his team in a position to win the Big 12 and make a run at a National Title.
2016 Team Rankings | Games Seen | Last | |
1 | Oklahoma | 4 | 01/04/16 |
2 | UNC | 12 | 01/04/16 |
3 | Xavier | 6 | 12/31/15 |
4 | Villanova | 3 | 12/31/15 |
5 | Kansas | 5 | 01/04/16 |
6 | Iowa | 6 | 01/14/16 |
7 | Louisville | 4 | 01/14/16 |
8 | Michigan St. | 5 | 01/14/16 |
9 | Maryland | 5 | 12/08/15 |
10 | Miami | 6 | 01/02/16 |
11 | West Virginia | 3 | 12/08/15 |
12 | Duke | 6 | 12/30/15 |
13 | SMU | 3 | 12/29/15 |
14 | Baylor | 2 | 12/06/15 |
15 | Virginia | 3 | 12/08/15 |
16 | LSU | 6 | 01/05/16 |
17 | Texas A&M | 2 | 11/27/15 |
18 | Iowa St. | 3 | 12/10/15 |
19 | Purdue | 3 | 01/02/16 |
20 | Butler | 2 | 11/22/15 |
21 | Kentucky | 6 | 01/05/16 |
22 | Michigan | 4 | 12/30/15 |
23 | Pittsburgh | 3 | 01/14/16 |
24 | Notre Dame | 2 | 12/08/15 |
25 | Dayton | 6 | 01/02/16 |
26 | Syracuse | 6 | 01/02/16 |
27 | Texas | 2 | 12/29/15 |
28 | Arizona | 4 | 01/03/16 |
29 | Clemson | 1 | 12/30/15 |
30 | Providence | 5 | 11/29/15 |
31 | California | 4 | 01/06/16 |
32 | Oregon | 3 | 01/06/16 |
33 | Indiana | 4 | 11/25/15 |
34 | Florida St. | 4 | 01/04/16 |
35 | Utah | 5 | 01/03/16 |
36 | UCONN | 4 | 12/29/15 |
37 | South Carolina | 1 | 11/23/15 |
38 | Kansas St. | 1 | 11/24/15 |
39 | Wichita St. |
2 | 12/09/15 |
40 | Houston | 1 | 01/02/16 |
41 | Cincinnati | 1 | 12/29/15 |
42 | Colorado | 2 | 11/17/15 |
43 | Wisconsin | 3 | 11/29/15 |
44 | Hawaii | ||
45 | Memphis | 3 | 11/27/15 |
46 | Vanderbilt | 4 | 12/09/15 |
47 | Florida | 3 | 12/29/15 |
48 | Texas Arlington | 1 | 11/23/15 |
49 | UCLA | 4 | 12/19/15 |
50 | George Washington | 1 | 11/16/15 |
On the Radar | |||
USC | 2 | 11/27/15 | |
Georgetown | 4 | 01/02/16 | |
Marquette | 5 | 01/02/16 | |
St. Mary's | |||
BYU | 2 | 01/14/16 | |
Georgia Tech | 1 | 11/16/15 | |
Monmouth | 2 | 11/27/15 | |
Tulsa | 3 | 12/29/15 | |
Alabama | 1 | 11/17/15 | |
Northwestern | 1 | 11/23/15 | |
Texas Tech | |||
Stanford | 1 | 11/19/15 | |
Gonzaga | 5 | 01/14/16 | |
Arizona St. | 2 | 01/02/16 | |
Ohio St. | 3 | 11/27/15 | |
Temple | 5 | 01/02/16 | |
Ole Miss | 1 | 11/25/15 | |
Seton Hall | 1 | 11/13/15 | |
Oregon St. | 1 | 01/03/16 | |
Oakland | |||
Tennessee | 1 | 11/16/15 | |
Evansville | 1 | 11/26/15 | |
UC Irvine | 2 | 12/29/15 | |
Wake Forest | 3 | 12/29/15 | |
Boise St. | 2 | 11/27/15 | |
UAB | |||
Duquesne | 1 | 01/02/16 | |
VCU | 2 | 11/22/15 | |
UNLV | 4 | 12/19/15 | |
Richmond | 2 | 11/27/15 | |
Louisiana Tech | 1 | 11/24/15 | |
St. Joseph's | |||
N. Iowa | 2 | 11/21/15 | |
Valpo | 1 | 11/17/15 | |
Akron | 1 | 11/22/15 | |
N. Illinois | |||
S. Illinois | |||
Illinois | 4 | 12/30/15 | |
New Mexico | |||
Troy | |||
Grand Canyon |
No comments:
Post a Comment