Oklahoma's reign at the top of the rankings was short lived. The Sooners were taken down by Iowa State, a team that's always great at home and exposed Oklahoma's lack of offense inside. This was hardly a bad loss, but it paved the way for North Carolina to regain the #1 ranking.
The Tar Heels are the deepest and most well-rounded team in the country, and ever since the loss to Texas they've been playing like it. I really think Kansas is the only team in the country with a chance to match UNC's talent level, but if the Jayhawks continue to keep their best players on the bench it'll be hard to get the freshman up to speed by tournament time.
The Tar Heels are the deepest and most well-rounded team in the country, and ever since the loss to Texas they've been playing like it. I really think Kansas is the only team in the country with a chance to match UNC's talent level, but if the Jayhawks continue to keep their best players on the bench it'll be hard to get the freshman up to speed by tournament time.
2016 Team Rankings | Games Seen | Last | |
1 | UNC | 14 | 01/20/16 |
2 | Louisville | 4 | 01/14/16 |
3 | Xavier | 6 | 12/31/15 |
4 | Oklahoma | 5 | 01/18/16 |
5 | Villanova | 3 | 12/31/15 |
6 | Maryland | 5 | 12/08/15 |
7 | Kansas | 7 | 01/19/16 |
8 | Iowa | 6 | 01/14/16 |
9 | Miami | 6 | 01/02/16 |
10 | Syracuse | 7 | 01/18/16 |
11 | Iowa St. | 4 | 01/18/16 |
12 | West Virginia | 5 | 01/20/16 |
13 | Purdue | 3 | 01/02/16 |
14 | Indiana | 5 | 01/10/16 |
15 | Notre Dame | 3 | 01/16/16 |
16 | SMU | 3 | 12/29/15 |
17 | Baylor | 3 | 01/20/16 |
18 | Texas | 3 | 01/20/16 |
19 | Michigan St. | 5 | 01/14/16 |
20 | Duke | 8 | 01/18/16 |
21 | Virginia | 4 | 12/30/15 |
22 | Texas A&M | 3 | 01/19/16 |
23 | Butler | 3 | 01/19/16 |
24 | Kentucky | 6 | 01/05/16 |
25 | Clemson | 1 | 12/30/15 |
26 | Georgetown | 4 | 01/02/16 |
27 | Wichita St. |
3 | 01/09/16 |
28 | Arizona | 5 | 01/07/16 |
29 | Oregon | 3 | 01/06/16 |
30 | Kansas St. | 2 | 01/20/16 |
31 | Wisconsin | 3 | 11/29/15 |
32 | Providence | 6 | 01/19/16 |
33 | Vanderbilt | 4 | 12/09/15 |
34 | UCONN | 4 | 12/29/15 |
35 | Florida St. | 4 | 01/04/16 |
36 | Utah | 7 | 01/17/16 |
37 | Michigan | 4 | 12/30/15 |
38 | USC | 2 | 11/27/15 |
39 | UCLA | 5 | 01/07/16 |
40 | South Carolina | 1 | 11/23/15 |
41 | LSU | 7 | 01/19/16 |
42 | Houston | 1 | 01/02/16 |
43 | Pittsburgh | 3 | 01/14/16 |
44 | Dayton | 6 | 01/02/16 |
45 | Cincinnati | 1 | 12/29/15 |
46 | Florida | 3 | 12/29/15 |
47 | Texas Tech | 1 | 11/19/16 |
48 | California | 4 | 01/06/16 |
49 | VCU | 2 | 11/22/15 |
50 | Colorado | 2 | 11/17/15 |
On the Radar | |||
Oklahoma St. | 2 | 01/19/16 | |
St. Joseph's | |||
Oregon St. | 2 | 01/17/16 | |
Boise St. | 2 | 11/27/15 | |
Seton Hall | 1 | 11/13/15 | |
Tulsa | 3 | 12/29/15 | |
Texas Arlington | 1 | 11/23/15 | |
Memphis | 3 | 11/27/15 | |
Hawaii | |||
Marquette | 5 | 01/02/16 | |
Monmouth | 2 | 11/27/15 | |
George Washington | 1 | 11/16/15 | |
Oakland | 1 | 12/30/16 | |
Arkansas LR | |||
Stony Brook | 1 | 12/08/15 |
No comments:
Post a Comment